1 Mile | 3 Mile | 5 Mile | |
Population | 5,097 | 79,328 | 199,215 |
Households | 2,234 | 30,825 | 78,194 |
Avg HH Income | $91,214 | $108,324 | $122,476 |
7660 North Point Parkway
Alpharetta, Georgia 30022
Prime retail location in North Fulton County’s major retail node; immediately adjacent to the 1MM SF North Point Mall
Strong lineup of top national retailers including Macy's Furniture Gallery, REI, DSW, Michaels, HomeGoods, T.J. Maxx, Barnes & Noble & Ross Dress for Less, drawing an estimated 8,500 visits/day and 3.1M+ visits/year
Commercial space surrounded by 14MM SF of corporate office space within minutes of the center, plus 263,000+ daytime employees within a 5-mile radius
Surrounded by a dense population of 79,000+ with an average household income of $108,000+ within a 3-mile radius
Close proximity to GA 400 and its 130,000 vehicles per day
Located in the middle of a strong office market with over 19m square feet of Class A office
1 Mile | 3 Mile | 5 Mile | |
Population | 5,097 | 79,328 | 199,215 |
Households | 2,234 | 30,825 | 78,194 |
Avg HH Income | $91,214 | $108,324 | $122,476 |
For Lease
County: Fulton
Total SF: 332,364
Metro Area: Atlanta-Sandy Springs-Alpharetta, GA
PAD | 8,320 SF (!) |
500 | 4,306 SF (!) |
520 | 9,000 SF (!) |
1305 | 2,219 SF (!) |
1320 | 1,454 SF (!) |
1400 | 1,677 SF (!) |
1420B | 1,360 SF (!) |
1440 | 1,640 SF (!) |
1610 | 3,842 SF (!) |
PAD A | |
PAD B | |
PAD C | |
PAD D |
American Signature Furniture | 0 SF | |
American Signature Furniture | 0 SF | |
American Signature Furniture | 0 SF | |
Chico's | 0 SF | |
Chico's | 0 SF | |
CPR Cell Phone Repair | 0 SF | |
CPR Cell Phone Repair | 0 SF | |
CPR Cell Phone Repair | 0 SF | |
DSW | 0 SF | |
DSW | 0 SF | |
DSW | 0 SF | |
Hallmark | 0 SF | |
Hallmark | 0 SF | |
Hallmark | 0 SF | |
HomeGoods | 0 SF | |
HomeGoods | 0 SF | |
Jason's Deli | 0 SF | |
Jason's Deli | 0 SF | |
Macy's Furniture Gallery - | 0 SF | |
Macy's Furniture Gallery - | 0 SF | |
Macy's Furniture Gallery - | 0 SF | |
Miracle-Ear | 0 SF | |
Miracle-Ear | 0 SF | |
Music & Arts - Closed | 0 SF | |
Music & Arts - Closed | 0 SF | |
Music & Arts - Closed | 0 SF | |
S.A. Elite | 0 SF | |
S.A. Elite | 0 SF | |
S.A. Elite | 0 SF | |
Soma Intimates | 0 SF | |
Soma Intimates | 0 SF | |
Subway | 0 SF | |
Subway | 0 SF | |
Subway | 0 SF | |
T-Mobile | 0 SF | |
T-Mobile | 0 SF | |
T-Mobile | 0 SF | |
The Vitamin Shoppe | 0 SF | |
The Vitamin Shoppe | 0 SF | |
Versona | 0 SF | |
Versona | 0 SF | |
NAP | Burlington Coat Factory | 45,183 SF |
NAP01 | NAP | 0 SF |
NAP02 | Michaels | 30,000 SF |
NAP04 | Ross | 0 SF |
NAP06 | Wells Fargo | 0 SF |
NAP07 | Party City | 0 SF |
NAP08 | Burger King | 0 SF |
NAP09 | AT&T | 0 SF |
NAP10 | Chili's Grill & Bar | 0 SF |
NAP11 | Multi-Tenant Building | 0 SF |
NAP12 | HoneyBaked Ham | 0 SF |
NAP13 | Hudson Grill | 0 SF |
NAP15 | HomeGoods | 30,000 SF |
NAP16 | Studio Movie Grill | 51,615 SF |
NAP17 | P.F. Chang | 0 SF |
200 | Barnes & Noble | 27,600 SF |
600 | America's Best Contacts & Eyeglasses | 4,452 SF |
700 | T.J. Maxx | 29,915 SF |
800/8100 | Five Below | 9,004 SF |
825 | The Nail Lounge | 4,492 SF |
900 | XFINITY by Comcast | 4,559 SF |
1000 | REI | 24,382 SF |
This will be an external link