1 Mile | 3 Mile | 5 Mile | |
Population | 5,488 | 35,065 | 72,941 |
Households | 2,440 | 14,933 | 30,392 |
Avg HH Income | $66,931 | $64,191 | $59,292 |
West Plank Road & Park Hills Plaza
Altoona, PA 16602
Retail real estate available for lease in the heart of Altoona’s retail corridor on Rte 220/Plank Rd directly across from the Logan Valley Mall, anchored by Macy’s, JCPenney & Old Navy
Retail space for rent with close proximity to Altoona Curve AA ballpark attracting 300,000+ guests annually
Excellent visibility from 24,000 vehicles daily on Rte 220/Plank Rd and 10,000+ on Rte 36
Weis-anchored shopping center with a strong lineup of national retailers including AC Moore, Dunham Sports, Harbor Freight Tools & Shoe Carnival, drawing 6,400 visits/day and over 2.3M annual visits
1 Mile | 3 Mile | 5 Mile | |
Population | 5,488 | 35,065 | 72,941 |
Households | 2,440 | 14,933 | 30,392 |
Avg HH Income | $66,931 | $64,191 | $59,292 |
For Lease
County: Blair
Total SF: 265,200
Metro Area: Altoona, PA
C2C4 | 7,500 SF (!) |
F3 | 22,900 SF |
G3 | 1,312 SF |
P | 3,280 SF |
A | Weis Markets | 52,000 SF |
B | Aki Japanese Steak House & Sushi | 6,000 SF |
C1A | Professional Hearing Aid Center | 1,500 SF |
C1B | Skyline Nail & Spa | 1,500 SF |
D1 | Lendmark Financial Services | 1,600 SF |
D2 | Just Jak's Pet Market | 4,000 SF |
E1 | Wise Eyes | 1,500 SF |
E3 | Harbor Freight Tools | 15,635 SF |
F | Dunham's Sports | 30,120 SF |
F2 | Burlington Stores | 32,500 SF |
F4 | Urban Air Adventure Park | 25,939 SF |
G1 | Starbucks | 2,200 SF |
G2 | Kay Jewelers | 2,400 SF |
G4 | Sport Clips | 1,382 SF |
G5 | Sleep Number | 2,600 SF |
H1 | Mattress Firm | 5,897 SF |
J | Red Robin Gourmet Burgers | 4,402 SF |
K | Panda Express | 2,200 SF |
L | Denny's | 5,290 SF |
TUV | Shoe Carnival | 13,090 SF |
W | Aaron's | 7,700 SF |
XYZ | Goodwill | 12,100 SF |
This will be an external link