1 Mile | 3 Mile | 5 Mile | |
Population | 9,154 | 85,839 | 190,531 |
Households | 4,099 | 34,811 | 79,600 |
Avg HH Income | $82,855 | $88,730 | $89,893 |
Kroger-anchored regional power center with strong lineup of national retailers including Nordstrom Rack, Bed, Bath & Beyond, ULTA Beauty, Marshalls, Michaels, DSW and Starbucks, drawing an estimated 8,900 visits/day and 3.2M+ visits/year
Excellent visibility from 67,400+ vehicles daily on US-23 and 38,400+ vehicles daily from Washtenaw Ave
Surrounded by a dense population of 85,000+ residents with an average household income of $88,000+ within 3 miles
Close proximity to the University of Michigan and Eastern Michigan University with a combined enrollment of 60,000+ students
1 Mile | 3 Mile | 5 Mile | |
Population | 9,154 | 85,839 | 190,531 |
Households | 4,099 | 34,811 | 79,600 |
Avg HH Income | $82,855 | $88,730 | $89,893 |
For Lease
County: Washtenaw County
Total SF: 403,536
Metro Area: Ann Arbor, MI
109 | 12,000 SF (!) |
115 | 14,420 SF (!) |
N.A.P. | Belle Tire | 0 SF |
N.A.P.1 | Marathon Gas | 0 SF |
101A | Starbucks | 2,009 SF |
101B | Cold Stone Creamery | 1,111 SF |
101C | Sleep Number | 3,006 SF |
101D | Noodles & Company | 2,390 SF |
101E | H&R Block | 1,710 SF |
101F | Five Guys Burgers and Fries | 2,579 SF |
101G | Diva Nail Spa | 2,050 SF |
101H | America's Best Contacts & Eyeglasses | 4,133 SF |
102 | Firestone | 6,600 SF |
103A | Five Below | 9,000 SF |
103B | Ulta Beauty | 11,330 SF |
104A | Old Navy | 19,352 SF |
104B | Bath & Body Works | 6,118 SF |
105 | Petco | 13,962 SF |
106 | Nordstrom Rack | 29,575 SF |
107 | Famous Footwear | 6,760 SF |
108 | Kroger | 49,625 SF |
110 | Bed Bath & Beyond | 40,000 SF |
111 | Michaels | 24,676 SF |
112 | DSW | 26,656 SF |
113 | Marshalls | 32,753 SF |
114 | Gardner White Furniture | 48,249 SF |
116 | OfficeMax | 21,211 SF |
117 | Jos. A. Bank | 4,538 SF |
118 | Potbelly Sandwich Shops | 2,233 SF |
120 | Chili's Grill & Bar | 5,490 SF |
This will be an external link