1 Mile | 3 Mile | 5 Mile | |
Population | 16,133 | 91,799 | 197,856 |
Households | 6,435 | 33,618 | 73,183 |
Avg HH Income | $80,068 | $106,806 | $103,751 |
15300 Cedar Avenue
Apple Valley, MN 55124-3400
Located at the heavily trafficked intersection of Cedar Ave and County Road 42 with 77,000+ VPD
Surrounded by a dense population of 91,000+ with an average household income of $106,000+ within 3 miles
Dual-anchored by SuperTarget and Cub Foods with a strong lineup of national tenants including Best Buy, OfficeMax, Party City, Walgreens & Dollar Tree, drawing an estimated 5,500 visits/day and 2M+ visits/year
Close proximity to Twin Cities Premium Outlets and Mall of America with 40MM+ visitors annually
1 Mile | 3 Mile | 5 Mile | |
Population | 16,133 | 91,799 | 197,856 |
Households | 6,435 | 33,618 | 73,183 |
Avg HH Income | $80,068 | $106,806 | $103,751 |
For Lease
County: Dakota
Total SF: 124,222
Metro Area: Minneapolis-St. Paul-Bloomington, MN-WI
N.A.P.3 | |
119 | 3,500 SF |
PAD A |
N.A.P. | SuperTarget | 0 SF |
N.A.P.1 | Party City | 0 SF |
N.A.P.10 | Planet Fitness | 0 SF |
N.A.P.11 | Cub Foods | 0 SF |
N.A.P.12 | Chick-fil-A | 0 SF |
N.A.P.2 | Office Depot | 0 SF |
N.A.P.4 | N.A.P. | 0 SF |
N.A.P.5 | N.A.P. | 0 SF |
N.A.P.6 | N.A.P. | 0 SF |
N.A.P.7 | The Frame Gallery | 0 SF |
N.A.P.8 | Becker Furniture | 0 SF |
N.A.P.9 | Chuck & Don's Pet Food Outlet | 0 SF |
006 | Best Buy | 36,714 SF |
101 | Cole's Salon | 9,424 SF |
103 | Pilgrim Cleaners | 1,360 SF |
104 | The Joint | 1,360 SF |
105 | GNC | 1,360 SF |
106 | Erbert and Gerbert's Sandwich Shop | 1,360 SF |
107 | Red's Savoy Pizza | 1,360 SF |
108 | Allstate | 1,343 SF |
109 | Top Star Tobacco & ECig | 1,653 SF |
110 | Wendy's | 4,000 SF |
111 | World Buffet | 8,705 SF |
113 | Oreck | 1,600 SF |
115 | uBREAKiFIX | 1,200 SF |
117 | 9Round | 1,200 SF |
118 | Banfield Pet Hospital | 3,538 SF |
140 | Mattress Firm | 6,500 SF |
200 | Panera Bread | 5,560 SF |
202 | Cold Stone Creamery | 1,200 SF |
203 | Egg Roll King | 1,185 SF |
250 | Walgreens | 12,032 SF |
350 | Dollar Tree | 18,804 SF |
This will be an external link