1 Mile | 3 Mile | 5 Mile | |
Population | 22,799 | 187,974 | 436,056 |
Households | 7,939 | 71,317 | 175,028 |
Avg HH Income | $59,026 | $65,569 | $79,247 |
603-797 Peoria St & East 6th Ave
Aurora, CO 80011
Surrounded by a dense population of 187,000+ within a 3-mile radius
Located just a mile west of I-225 and 1.5 miles from the University of Colorado Anschutz Medical Campus which serves 700,000 visitors annually
Anchored by King Soopers, Cinema Latino and Gen X Clothing
1 Mile | 3 Mile | 5 Mile | |
Population | 22,799 | 187,974 | 436,056 |
Households | 7,939 | 71,317 | 175,028 |
Avg HH Income | $59,026 | $65,569 | $79,247 |
For Lease
County: Adams
Total SF: 178,491
Metro Area: Denver-Aurora-Lakewood, CO
13 | 5,568 SF (!) |
OTLA | Burger King | 3,755 SF |
OTLB | KeyBank | 2,300 SF |
01 | King Soopers | 54,656 SF |
02 | Sprint | 1,500 SF |
03 | Subway | 1,876 SF |
04 | Fred Loya Insurance | 1,500 SF |
04A | Young Cleaners | 1,500 SF |
05 | Aurora Plaza Liquors | 2,625 SF |
06 | Centro Del Vaquero | 3,450 SF |
07 | Que Pizza | 1,425 SF |
08 | Paleteria | 1,500 SF |
09 | Sonora Cinemas | 26,524 SF |
10 | Fix it Wireless | 1,187 SF |
11 | GameStop | 1,343 SF |
12 | Cricket | 1,007 SF |
14 | Gigi's Wigs & Beauty Supply | 3,166 SF |
15 | Gen X Clothing | 33,561 SF |
15A | Techno Rescue | 14,002 SF |
16 | Del Mar Family Dental Care | 2,798 SF |
17 | New York Nail | 3,029 SF |
18 | T-Mobile | 2,000 SF |
19 | H&R Block | 2,019 SF |
20 | EZ Pawn | 6,200 SF |
This will be an external link