1 Mile | 3 Mile | 5 Mile | |
Population | 7,531 | 86,626 | 233,700 |
Households | 3,306 | 36,730 | 100,391 |
Avg HH Income | $84,030 | $97,948 | $92,481 |
5055 Library Road
Bethel Park, PA 15102
Strong lineup of national retailers including Walmart, Giant Eagle, PNC Bank & Pep Boys, drawing 6,200 visits/day and over 2.2M annual visits
Surrounded by a dense population of 86,000+ with an average household income of $97,000+ within a 3-mile radius
Located on Library Rd with high visibility from 33,000+ vehicles daily
Close proximity to South Hills Village, a shopping center anchored by Macy’s, Sears, Barnes & Noble Booksellers, Carmike Cinemas, Dick’s Sporting Goods & Target
1 Mile | 3 Mile | 5 Mile | |
Population | 7,531 | 86,626 | 233,700 |
Households | 3,306 | 36,730 | 100,391 |
Avg HH Income | $84,030 | $97,948 | $92,481 |
For Lease
County: Allegheny
Total SF: 199,079
Metro Area: Pittsburgh, PA
FS1 | GameStop | 2,449 SF |
FS2 | Wendy's | 2,280 SF |
FS3 | Bridgestone/Firestone | 9,994 SF |
FS5 | Rita's Italian Ice | 1,000 SF |
FS6 | Great Clips | 1,500 SF |
FS7 | Rice Inn | 2,450 SF |
FS8 | PNC Bank | 3,500 SF |
01 | Walmart | 91,106 SF |
02 | Giant Eagle | 65,300 SF |
06 | Pep Boys | 19,500 SF |
This will be an external link