1 Mile | 3 Mile | 5 Mile | |
Population | 14,664 | 104,346 | 260,951 |
Households | 6,332 | 39,884 | 99,374 |
Avg HH Income | $66,033 | $64,445 | $65,239 |
2100-2184 W Union Blvd
Bethlehem, PA 18018-2011
Prominent neighborhood shopping center with Giant Food, drawing an estimated 6,600 visits/day and 2.4M visits/year
Strong lineup of national retailers including Marshalls, Big Lots, Dollar Tree, PetSmart & Citi Trends
Surrounded by a dense population of 104,000+ within a 3-mile radius
Prime retail location just south of Rte 22 with close proximity to Lehigh University with 7,000+ students and Lehigh Valley International Airport which draws 600,000+ travelers/year
1 Mile | 3 Mile | 5 Mile | |
Population | 14,664 | 104,346 | 260,951 |
Households | 6,332 | 39,884 | 99,374 |
Avg HH Income | $66,033 | $64,445 | $65,239 |
For Lease
County: Northampton
Total SF: 373,766
Metro Area: Allentown-Bethlehem-Easton, PA-NJ
0008 | 1,957 SF (!) |
0011 | 6,700 SF (!) |
0015 | 2,380 SF (!) |
0001 | KFC | 3,169 SF |
0002 | Giant Food | 57,695 SF |
0005 | Bethlehem Family Dental | 4,200 SF |
0006 | Sally Beauty Supply | 2,025 SF |
0007 | Jerry's Deli | 2,700 SF |
10 | Wine & Spirits | 8,400 SF |
0012 | Marshalls | 53,150 SF |
0013A | Aetna | 83,512 SF |
0013C | Big Lots | 28,816 SF |
0014 | Staples | 27,536 SF |
0014A | Powerhouse Gym | 20,464 SF |
0016 | Glamour Nails | 1,820 SF |
0017 | Pho Royal | 3,500 SF |
0018 | Dollar Tree | 9,100 SF |
0019 | United States Post Office | 2,731 SF |
0020 | OneMain Financial | 3,080 SF |
0021 | Hot Yoga Hut | 3,640 SF |
022-A | PetSmart | 12,157 SF |
22 | Citi Trends | 13,500 SF |
0023 | Border Line Family Restaurant | 5,300 SF |
0024 | Rite Aid | 12,739 SF |
0025A | Giant Food - Gas Station | 4000 AC |
This will be an external link