1 Mile | 3 Mile | 5 Mile | |
Population | 9,598 | 72,342 | 214,586 |
Households | 3,617 | 27,192 | 79,899 |
Avg HH Income | $66,080 | $73,161 | $81,811 |
Located at one of the area’s busiest intersections of Route 13 w/ 27,000+ VPD and Route 413 w/ 30,000+ VPD
Improved accessibility with new I-95 exit and expansion of Route 13 and Route 413, along with PA Turnpike and Burlington Bristol Bridge
Surrounded by a dense population of 72,000+ residents in 27,000+ households with average household income of $73,000+ within 3 miles
Mix of national retailers including Dollar Tree, McDonald’s & Rite Aid.
1 Mile | 3 Mile | 5 Mile | |
Population | 9,598 | 72,342 | 214,586 |
Households | 3,617 | 27,192 | 79,899 |
Avg HH Income | $66,080 | $73,161 | $81,811 |
For Lease
County: Bucks
Total SF: 283,154
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
A2 | 11,729 SF |
C1 | 8,876 SF |
C2 | 2,500 SF |
E1-E4 | 12,432 SF (!) |
F2 | 1,965 SF (!) |
G1 | 1,197 SF (!) |
G3H1H2A | 12,000 SF (!) |
J | 6,000 SF |
L | 118,389 SF |
PAD A | 4,477 SF |
PAD B | 9,750 SF |
A | AutoZone | 6,500 SF |
A1 | Ollie's Bargain Outlet | 31,616 SF |
B | McDonald's | 4,900 SF |
C | Inspire Federal Credit Union | 4,000 SF |
C3 | H&R Block | 1,760 SF |
C4 | Kandeeland Academy | 2,000 SF |
D | Sprint | 2,774 SF |
D1 | Eckerd Drugs | 8,468 SF |
D2 | Wine & Spirits Shoppe | 3,540 SF |
E | PNC Bank | 4,000 SF |
F1 | Great Clips | 1,235 SF |
F3 | Optima Dental | 1,602 SF |
F4 | ATI Physical Therapy | 1,602 SF |
F5 | T-Mobile | 1,462 SF |
F6 | Nail-Tech | 1,640 SF |
G | STS Tire & Auto Center | 5,175 SF |
G2 | Smoke Shop | 2,000 SF |
H/2B | Labcorp | 2,400 SF |
J1 | Dollar Tree | 8,920 SF |
K | United Way of Bucks County | 8,000 SF |
This will be an external link