1 Mile | 3 Mile | 5 Mile | |
Population | 17,996 | 160,350 | 451,157 |
Households | 6,407 | 51,411 | 142,695 |
Avg HH Income | $134,706 | $134,144 | $136,428 |
215 Glen Cove Road
Carle Place, NY 11514
Fully renovated in 2014; featuring a high-volume T.J. Maxx and Stew Leonard’s Wines
Located in the heart of Nassau County with easy access to Meadowbrook State Pkwy, Northern State Pkwy and I-495
Surrounded by an affluent population of 161,000+ with an average household income of $128,000+ within 3 miles
Super-regional center serving a population of 453,000+ within a 5-mile radius
Excellent visibility on Meadowbrook State Pkwy from 125,000+ vehicles daily
1 Mile | 3 Mile | 5 Mile | |
Population | 17,996 | 160,350 | 451,157 |
Households | 6,407 | 51,411 | 142,695 |
Avg HH Income | $134,706 | $134,144 | $136,428 |
For Lease
County: Nassau
Total SF: 89,704
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
0023 | 1,950 SF |
0026 | 2,500 SF |
0001 | Entenmann's | 2,800 SF |
0002 | Stew Leonard's Wines | 9,093 SF |
0004 | Minado | 12,000 SF |
0005 | T.J. Maxx | 31,600 SF |
0006 | Island Pizza Kitchen | 1,120 SF |
0007 | Infinite Beauty | 1,600 SF |
0008 | Quality Cleaners | 1,200 SF |
0009 | Sally Beauty Supply | 1,600 SF |
0010 | Great Clips | 796 SF |
0011 | Mr. Chen's Restaurant | 1,040 SF |
0012 | America's Best Contacts & Eyeglasses | 3,980 SF |
0015 | C2 Educational Center | 2,000 SF |
16-18 | Orangetheory Fitness | 3,600 SF |
0019 | J & J Bagel Deli | 1,280 SF |
0020 | Promise Laundromat | 1,120 SF |
0021 | Lash Lounge | 1,390 SF |
0021A | The UPS Store | 1,410 SF |
0022 | Weight Watchers | 2,025 SF |
0024 | Hale & Hearty Soups | 4,100 SF |
0025 | Smoothie King | 1,500 SF |
This will be an external link