1 Mile | 3 Mile | 5 Mile | |
Population | 18,394 | 145,700 | 327,263 |
Households | 7,040 | 54,769 | 120,063 |
Avg HH Income | $60,163 | $71,121 | $75,899 |
10100 S. Ridgeland Avenue
Chicago Ridge, IL 60415-1313
Strong lineup of national retailers including The Home Depot, Marshalls, Ross Dress For Less, Five Below & Shoe Carnival, drawing an estimated 8,300 visits/day and 3M+ visits/year
High visibility with 50,000+ VPD
Located in a densely populated area of 146,000+ within a 3-mile radius
Adjacent to 833,000 SF Chicago Ridge Mall, anchored by Kohl's, Bed Bath & Beyond, AMC and Sears.
1 Mile | 3 Mile | 5 Mile | |
Population | 18,394 | 145,700 | 327,263 |
Households | 7,040 | 54,769 | 120,063 |
Avg HH Income | $60,163 | $71,121 | $75,899 |
For Lease
County: Cook
Total SF: 324,977
Metro Area: Chicago-Naperville-Elgin, IL-IN-WI
311 | 2,880 SF (!) |
312 | 3,100 SF (!) |
410A | 11,425 SF (!) |
510 | 5,414 SF |
700 | 2,565 SF (!) |
710 | 2,550 SF (!) |
PAD | Drive-thru, Drive-thru |
PAD C | Drive-thru, Drive-thru, Pad |
100 | Ross Dress for Less | 27,684 SF |
111 | The Home Depot | 113,918 SF |
220 | Marshalls | 29,652 SF |
236 | Discovery Clothing | 15,000 SF |
236A | Five Below | 7,738 SF |
250 | XSport Fitness | 30,184 SF |
300 | XSport Fitness | 18,000 SF |
315 | Shoe Carnival | 12,550 SF |
400 | Petland | 3,228 SF |
403 | Stella's Place | 1,980 SF |
500 | For Eyes Optical | 2,188 SF |
600 | Dollar Tree | 11,371 SF |
705 | US Nails & Toes | 1,200 SF |
800 | Pep Boys | 22,354 SF |
This will be an external link