1 Mile | 3 Mile | 5 Mile | |
Population | 14,987 | 83,771 | 196,444 |
Households | 5,616 | 32,710 | 79,860 |
Avg HH Income | $70,814 | $63,258 | $63,237 |
Heavily trafficked center with newly expanded Kroger drawing an average of 40,000+ customers/week
Strong lineup of national and regional retailers including Great Clips, T-Mobile, Jets Pizza, Pet Supplies Plus & The Salvation Army
Surrounded by a dense population of 84,000+ residents within 3 miles
Centrally located in the heart of Delhi on Delhi Pike, which serves as the main retail corridor
1 Mile | 3 Mile | 5 Mile | |
Population | 14,987 | 83,771 | 196,444 |
Households | 5,616 | 32,710 | 79,860 |
Avg HH Income | $70,814 | $63,258 | $63,237 |
For Lease
County: Hamilton
Total SF: 170,270
Metro Area: Cincinnati, OH-KY-IN
02 | 1,500 SF |
09A | 825 SF |
20 | 880 SF |
21 | 880 SF |
22 | 880 SF (!) |
23 | 880 SF (!) |
24 | 1,980 SF (!) |
FS2 | Pad (!) |
FS1 | Allstate | 2,500 SF |
FS3 | Huntington National Bank | 3,400 SF |
N.A.P. | Burger King | 0 SF |
N.A.P.1 | Wendy's | 0 SF |
N.A.P.2 | Taco Bell | 0 SF |
01 | Jet's Pizza | 2,200 SF |
2A | Great Clips | 1,200 SF |
03 | T-Mobile | 1,200 SF |
04 | Main Entrance Cafe | 3,600 SF |
05 | Total Tan | 4,800 SF |
07 | Vivi Nails | 1,200 SF |
08 | Win Wok | 2,400 SF |
09 | Cricket | 1,020 SF |
10 | The Salvation Army | 18,568 SF |
10A | Pet Supplies Plus | 10,079 SF |
10AB | Landlord Room | 1,292 SF |
14A | Kroger | 96,473 SF |
18 | Renal Treatment Centers | 6,240 SF |
19 | Delhi Public Radio | 1,100 SF |
25 | Sprint | 2,990 SF |
This will be an external link