1 Mile | 3 Mile | 5 Mile | |
Population | 7,635 | 65,770 | 373,936 |
Households | 2,835 | 24,848 | 135,944 |
Avg HH Income | $102,416 | $93,142 | $74,199 |
Highly trafficked shoppingcenter with ShopRite drawing an average of more than 43,000+ customers/week
Market-dominant center anchored by ShopRite, Burlington Stores and Ross Dress for Less
Highly visible and accessible commercial location from U.S. Route 130 at Church Rd with 60,000+ VPD
Strong daytime population with 387,000+ employees within 5 miles
Serves Philadelphia suburbs of Cinnaminson, Delran, Moorestown and Riverton
1 Mile | 3 Mile | 5 Mile | |
Population | 7,635 | 65,770 | 373,936 |
Households | 2,835 | 24,848 | 135,944 |
Avg HH Income | $102,416 | $93,142 | $74,199 |
For Lease
County: Burlington
Total SF: 301,311
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
01A | 2,169 SF |
04A | 4,888 SF |
07 | 1,600 SF |
29B | 2,890 SF (!) |
30 | 7,475 SF (!) |
PAD C | Pad |
PAD D | Pad |
FS2 | Wells Fargo | 5,400 SF |
FS3 | Bank of America | 4,387 SF |
FS4 | Chipotle Mexican Grill | 2,200 SF |
FS6 | Chase | 3,002 SF |
1 | Cooper Urgent Care | 4,971 SF |
04B | Saladworks | 2,465 SF |
05 | T-Mobile | 2,600 SF |
06 | Jersey Mike's Subs | 1,487 SF |
06A | European Wax Center | 1,400 SF |
08 | Frutta Bowls | 1,575 SF |
09 | Five Guys Burgers and Fries | 2,000 SF |
10 | Hair Cuttery | 1,200 SF |
11 | GNC | 1,450 SF |
12 | Smoothie King | 1,750 SF |
13 | Planet Fitness | 20,000 SF |
14 | Brother's Pizza | 2,000 SF |
15 | Best Cuts | 1,200 SF |
16 | Asha Nail Spa | 2,000 SF |
18 | Pet Valu | 3,087 SF |
19 | Golden Jewelers | 1,200 SF |
20 | The UPS Store | 1,600 SF |
22 | ShopRite | 84,532 SF |
23 | Ross Dress for Less | 30,158 SF |
24 | SKECHERS | 6,600 SF |
25 | TBD Accessories Boutique | 3,500 SF |
26 | America's Best Contacts & Eyeglasses | 3,500 SF |
27 | Go Wireless | 2,000 SF |
28 | Sumo Sushi | 1,980 SF |
29A | Beach Bum Tanning | 3,945 SF |
29C | Rainbow | 4,500 SF |
31 | Burlington Stores | 75,000 SF |
This will be an external link