1 Mile | 3 Mile | 5 Mile | |
Population | 13,138 | 142,340 | 374,404 |
Households | 4,883 | 53,180 | 134,599 |
Avg HH Income | $145,110 | $129,301 | $118,950 |
Close proximity to the Garden State Parkway
Surrounded by a dense population of 142,000+ residents with an average household income of $129,000+ within 3 miles
Strong daytime population of 141,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 13,138 | 142,340 | 374,404 |
Households | 4,883 | 53,180 | 134,599 |
Avg HH Income | $145,110 | $129,301 | $118,950 |
For Lease
County: Union
Total SF: 52,812
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
ABC |
101 Mobility | 0 SF | |
Acme | 0 SF | |
AHS Hospital Corp | 0 SF | |
Allstate | 0 SF | |
Designers Gallery Fine Art & Custom Framing | 0 SF | |
01 | Acme | 52,812 SF |
12A | Subway | 0 SF |
35 | Starbucks | 0 SF |
44 | Burger King | 23,244 SF |
This will be an external link