1 Mile | 3 Mile | 5 Mile | |
Population | 8,372 | 41,033 | 115,648 |
Households | 2,539 | 12,856 | 40,612 |
Avg HH Income | $136,856 | $140,920 | $123,371 |
222 East Main Street
Collegeville, PA 19426
Strong lineup of regional and national retailers including Kimberton Whole Foods, Rascals Fitness & Club Pilates
Surrounded by affluent population with an average household income of $141,000+ within a 3-mile radius
High visibility from 29,000+ vehicles daily
Strong daytime population of 39,000+ within 3 miles, plus nearby corporate campuses for Pfizer, GSK GlaxoSmithKline and SEI, generate consistent lunchtime traffic
Located less than a mile from Ursinus College with nearly 2,000 students
1 Mile | 3 Mile | 5 Mile | |
Population | 8,372 | 41,033 | 115,648 |
Households | 2,539 | 12,856 | 40,612 |
Avg HH Income | $136,856 | $140,920 | $123,371 |
For Lease
County: Montgomery
Total SF: 110,696
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
PAD A | |
01D | 9,198 SF |
01H | 4,463 SF |
001 | Rascals Fitness | 12,183 SF |
01A | YogaSix | 2,520 SF |
01B | Kimberton Whole Foods | 15,047 SF |
01C | The Dental Spot | 2,682 SF |
01E | The Lash Lounge | 1,400 SF |
002 | Leslie | 3,721 SF |
003 | Fred Astaire Dance Studio | 3,767 SF |
004 | Enterprise-Rent-A-Car | 2,200 SF |
005 | H&R Block | 2,663 SF |
006 | Great Wall Chinese Restaurant | 1,540 SF |
007 | Bella Persone Salon | 1,540 SF |
009 | Pho Mai Vietnamese Noodle House | 2,100 SF |
010 | Collegeville Nails | 1,050 SF |
011 | The Eye Shoppe | 1,540 SF |
012 | Club Pilates | 1,994 SF |
013 | Shagun Restaurant | 3,861 SF |
014 | StretchLab | 1,874 SF |
015 | The Pizza Stop | 2,560 SF |
016 | Stagliano Barber Shop | 560 SF |
017 | Pivot Physical Therapy | 2,000 SF |
018 | Rita's Italian Ice | 1,280 SF |
019 | Chiccarine's Fine Jewelry | 1,280 SF |
020 | Philly's Pretzel Factory | 1,400 SF |
021 | American Shaman | 900 SF |
023A | Pep Boys | 16,000 SF |
025 | McDonald's | 2,000 SF |
026 | Wells Fargo | 2,400 SF |
This will be an external link