1 Mile | 3 Mile | 5 Mile | |
Population | 9,452 | 40,878 | 51,000 |
Households | 4,180 | 16,768 | 20,502 |
Avg HH Income | $63,930 | $69,921 | $72,241 |
Located directly east of Hwy 31 with convenient accessibility to I-65
Centrally located in Columbus’ retail corridor with high visibility from 22,000+ vehicles daily
Strong lineup of national retailers including Target, T.J. Maxx, Kay Jewelers, Ulta Beauty & Shoe Carnival, drawing an estimated 4,800 visits/day and 1.7M+ visits/year
1 Mile | 3 Mile | 5 Mile | |
Population | 9,452 | 40,878 | 51,000 |
Households | 4,180 | 16,768 | 20,502 |
Avg HH Income | $63,930 | $69,921 | $72,241 |
For Lease
County: Bartholomew
Total SF: 142,989
Metro Area: Columbus, IN
FS2 | 4,210 SF |
07 | 24,000 SF (!) |
08 | 3,860 SF (!) |
FS1 | Dairy Queen | 3,500 SF |
FS3 | LEASE PENDING | 2,800 SF |
N.A.P. | Target | 0 SF |
01AB | Chopstick Restaurant | 2,800 SF |
1A | Noodles & Company | 3,375 SF |
1B | Sally Beauty Supply | 2,200 SF |
1C | LEASE PENDING | 3,200 SF |
1D | Cricket | 1,600 SF |
1EA | Great Clips | 1,220 SF |
1F | Panera Bread | 4,100 SF |
02 | Pet Supplies Plus | 6,802 SF |
02A | Kay Jewelers | 2,440 SF |
03 | Five Below | 10,000 SF |
04 | Ulta Beauty | 8,771 SF |
05 | Shoe Carnival | 6,597 SF |
09 | Dollar Tree | 9,651 SF |
11 | OfficeMax | 23,265 SF |
12 | T.J. Maxx | 25,608 SF |
This will be an external link