1 Mile | 3 Mile | 5 Mile | |
Population | 16,102 | 99,310 | 290,288 |
Households | 7,724 | 45,668 | 129,194 |
Avg HH Income | $93,753 | $99,239 | $94,150 |
1933-2027 West Henderson Road
Columbus, OH 43220
Surrounded by a dense population of 99,000+ residents with an average household income of $99,000+ within 3 miles
Kroger-anchored center with proven tenant stability from a strong mix of regional retailers
Highly visible center from 27,600+ vehicles daily with close proximity to Hwy 315 and I-70
1 Mile | 3 Mile | 5 Mile | |
Population | 16,102 | 99,310 | 290,288 |
Households | 7,724 | 45,668 | 129,194 |
Avg HH Income | $93,753 | $99,239 | $94,150 |
For Lease
County: Franklin
Total SF: 131,573
Metro Area: Columbus, OH
15 | 19,862 SF (!) |
FS1 | US Bank | 4,120 SF |
FS2 | Greentree Dental Group | 3,800 SF |
01 | Kiwi Clubhouse | 4,782 SF |
02 | Dibela Salon and Nails | 1,955 SF |
03 | CK Lee Taekwondo Academy | 3,790 SF |
3B | CosmoProf | 3,951 SF |
05 | Arumi Salon | 1,258 SF |
06 | Audio Visual Services | 1,279 SF |
08 | KeyBank | 3,900 SF |
11 | Kroger | 77,276 SF |
16 | Amazing Wok | 1,400 SF |
17 | Pak Mail | 1,400 SF |
18 | Tutoring Center | 1,400 SF |
19 | Swan Cleaners | 1,400 SF |
This will be an external link