1 Mile | 3 Mile | 5 Mile | |
Population | 9,615 | 64,318 | 181,646 |
Households | 4,029 | 27,005 | 73,761 |
Avg HH Income | $109,094 | $117,018 | $120,604 |
Anchored by Weis Markets, REI and Marshalls including top national brands Five Guys Burger and Fries, Qdoba and Rite Aid
Strong daytime population of 97,340 within 5 miles
High visibility from 37,000+ vehicles daily at intersection of Ridge Pike and Butler Pike
Surrounded by an affluent population with an average household income of $120,000+ within a 5-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 9,615 | 64,318 | 181,646 |
Households | 4,029 | 27,005 | 73,761 |
Avg HH Income | $109,094 | $117,018 | $120,604 |
For Lease
County: Montgomery
Total SF: 288,718
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
L-202 | 2,400 SF |
L-204 | 2,000 SF |
L-205 | 11,800 SF |
L-211 | 19,552 SF |
L-215 | 4,100 SF |
102 | 1,696 SF |
104 | 2,634 SF |
106 | 1,462 SF |
118 | 1,883 SF |
121 | 3,850 SF |
122 | 8,855 SF |
128 | 1,125 SF |
L-201 | BJ's Billiards | 1,915 SF |
L-206 | Brixmor Leasing | 12,500 SF |
L-214 | San Beverage | 2,716 SF |
PAD A | Citizen | 3,620 SF |
PAD B | Dunkin | 2,015 SF |
PAD C | TruMark Financial | 2,363 SF |
101 | Saladworks | 2,953 SF |
103 | Butera's Barber | 771 SF |
105 | Universal Nails | 469 SF |
107 | Happy Maki | 1,424 SF |
108 | Qdoba Mexican Grill | 3,300 SF |
110/111 | Weis Markets | 50,000 SF |
112 | Rite Aid | 15,562 SF |
113/115 | REI | 27,960 SF |
119 | Music Training Center | 3,000 SF |
120 | Golden Dragon | 2,520 SF |
123 | Marshalls | 29,692 SF |
125A | Hand & Stone Massage & Facial Spa | 2,855 SF |
125C | Five Guys Burgers and Fries | 2,450 SF |
125D | Michele Cleaners | 1,599 SF |
126 | The UPS Store | 1,120 SF |
127 | AT&T | 1,173 SF |
129 | Conshohocken Dental | 1,487 SF |
130 | Tony Roni | 1,402 SF |
This will be an external link