1 Mile | 3 Mile | 5 Mile | |
Population | 10,094 | 60,035 | 184,499 |
Households | 4,234 | 25,379 | 74,960 |
Avg HH Income | $109,662 | $121,239 | $121,397 |
Ridge & Butler Pikes
Conshohocken, PA 19428
Giant Food-anchored neighborhood center with top national brands including Panera Bread, Starbucks and Wine & Spirits
High visibility from 37,000+ vehicles daily at intersection of Ridge Pike and Butler Pike
Strong daytime population of 94,000+ within 3 miles
Surrounded by affluent population with an average household income of $121,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 10,094 | 60,035 | 184,499 |
Households | 4,234 | 25,379 | 74,960 |
Avg HH Income | $109,662 | $121,239 | $121,397 |
For Lease
County: Montgomery
Total SF: 74,432
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
B7 | 1,856 SF |
A11 | The Frame Shop | 1,147 SF |
A2 | Pet Valu | 3,400 SF |
A3 | ATI Physical Therapy | 1,700 SF |
A4 | Illiano's Pizza | 1,700 SF |
A5 | Club Pilates | 1,700 SF |
A6 | Supercuts | 1,700 SF |
A8A9A10 | Giant Food | 39,699 SF |
B-2 | Fine Wine & Good Spirits | 10,200 SF |
B1 | Panera Bread | 4,930 SF |
B3 | Orangetheory Fitness | 3,492 SF |
B5 | American Family Care | 3,464 SF |
11B | Starbucks | 1,300 SF |
This will be an external link