1 Mile | 3 Mile | 5 Mile | |
Population | 4,823 | 43,719 | 84,650 |
Households | 1,638 | 15,220 | 29,434 |
Avg HH Income | $59,881 | $65,346 | $68,072 |
13015 Brown Bridge Road
Covington, GA 30016
Publix-anchored center with a diverse mix of regional tenants to serve needs of community
Well-positioned at the intersection of Brown Bridge Rd and Salem Rd with high visibility
Located in the growing community of Covington
1 Mile | 3 Mile | 5 Mile | |
Population | 4,823 | 43,719 | 84,650 |
Households | 1,638 | 15,220 | 29,434 |
Avg HH Income | $59,881 | $65,346 | $68,072 |
For Lease
County: Newton
Total SF: 67,270
Metro Area: Atlanta-Sandy Springs-Alpharetta, GA
340-350 | 2,600 SF (!) |
500 | 1,300 SF (!) |
PAD A | Pad |
N.A.P. | Flash Foods | 0 SF |
N.A.P.1 | Walmart | 0 SF |
N.A.P.2 | Waffle House | 0 SF |
200 | Marco's Pizza Covington | 1,300 SF |
210 | Amy Hair Braiding | 1,300 SF |
220 | Connect Hearing | 1,300 SF |
230 | Cricket | 1,300 SF |
300 | Purely CBD of West Covington | 1,300 SF |
310 | Subway | 1,300 SF |
320 | China Star Chinese Restaurant | 1,300 SF |
330 | Wing Cafe | 1,300 SF |
400 | Publix | 44,270 SF |
510 | V Nails | 1,300 SF |
520 | Edgetown Barber | 1,300 SF |
530 | Workout Anytime | 6,100 SF |
This will be an external link