1 Mile | 3 Mile | 5 Mile | |
Population | 22,142 | 71,799 | 81,087 |
Households | 7,239 | 26,309 | 29,812 |
Avg HH Income | $95,660 | $100,125 | $106,875 |
737 - 885 Russell Boulevard & Anderson R
Davis, CA 95616
Located across from the University of California, Davis with 34,000+ students and faculty
Situated at the city’s busiest intersection of Russell Blvd & Anderson Rd with visibility from 21,000+ VPD and 15,000+ VPD at the intersection of Russell Blvd & Sycamore Lane
Anchored by Trader Joe’s, Forever 21 & Cost Plus World Market, drawing shoppers from a wide trade area extending beyond city limits
1 Mile | 3 Mile | 5 Mile | |
Population | 22,142 | 71,799 | 81,087 |
Households | 7,239 | 26,309 | 29,812 |
Avg HH Income | $95,660 | $100,125 | $106,875 |
For Lease
County: Yolo
Total SF: 106,023
Metro Area: Sacramento-Roseville-Folsom, CA
06 | 38,418 SF |
13 | 3,720 SF |
16 | 585 SF |
18 | 400 SF |
19 | 7,425 SF |
22 | 1,555 SF |
PAD A | Pad |
01 | Trader Joe's | 13,017 SF |
03 | Cost Plus World Market | 20,000 SF |
10 | Ramin Hook | 925 SF |
11 | T&M Bike Shop | 1,574 SF |
14 | Davis Coworking | 800 SF |
17 | EZ Eyebrow | 940 SF |
21 | Ohana Hawaiian BBQ | 950 SF |
23 | Old Tea House | 1,133 SF |
24 | Sourdough & Co. | 1,245 SF |
25 | Starbucks | 1,435 SF |
27 | Baytel | 1,912 SF |
28 | Fluffy Donuts | 1,760 SF |
29 | Subway | 1,214 SF |
30 | Lee's Deli | 2,947 SF |
40 | Davis Coworking | 2,328 SF |
41 | Bank of America ATM | 92 SF |
44 | Center for Collaborative Care | 4,949 SF |
This will be an external link