1 Mile | 3 Mile | 5 Mile | |
Population | 1,924 | 49,117 | 128,964 |
Households | 890 | 20,011 | 52,457 |
Avg HH Income | $55,148 | $62,858 | $63,341 |
600-800 Commerce Boulevard
Dickson City, PA 18519
Situated in a strong retail hub with nearly 1.5MM SF of retail space within ¼ mile
Located directly across from Viemont Mall, anchored by Macy's, Sears, JCPenney & Old Navy, the center draws 8,100 visits/day and over 2.9M annual visits
High visibility from 41,000+ vehicles daily on Scranton Carbondale Hwy
1 Mile | 3 Mile | 5 Mile | |
Population | 1,924 | 49,117 | 128,964 |
Households | 890 | 20,011 | 52,457 |
Avg HH Income | $55,148 | $62,858 | $63,341 |
For Lease
County: Lackawanna
Total SF: 312,699
Metro Area: Scranton--Wilkes-Barre, PA
02/03 | 19,921 SF |
06 | 20,000 SF |
11 | 9,013 SF (!) |
01 | Burlington Stores | 40,900 SF |
04 | Gabe's | 27,943 SF |
05 | Factory Card & Party Outlet | 12,480 SF |
07 | T.J. Maxx | 32,000 SF |
08A | Dollar Tree | 9,800 SF |
09 | PetSmart | 26,096 SF |
10 | The Home Depot | 103,750 SF |
12 | Tokyo Steakhouse | 9,770 SF |
This will be an external link