1 Mile | 3 Mile | 5 Mile | |
Population | 3,886 | 46,867 | 113,113 |
Households | 1,122 | 16,180 | 40,849 |
Avg HH Income | $137,671 | $133,483 | $128,551 |
Strong lineup of national retailers including Marshalls/HomeGoods, Kohl's, Regal Cinemas, Starbucks, Harmon Face Values, Pure Barre & Applebee's, drawing an estimated 5,800 visits/day and over 2.1M annual visits
Convenient accessibility from 37,000+ vehicles daily on Route 611
Located in one of the wealthiest counties in Pennsylvania with an average household income of $133,000+ within a 3-mile radius
Strong daytime population of 59,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 3,886 | 46,867 | 113,113 |
Households | 1,122 | 16,180 | 40,849 |
Avg HH Income | $137,671 | $133,483 | $128,551 |
For Lease
County: Bucks
Total SF: 237,681
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
F | 1,760 SF (!) |
A | Starbucks | 2,326 SF |
B1B2 | Piccolo Trattoria | 4,950 SF |
C1\C2 | Gerhard's Appliances | 3,825 SF |
D1A | Best China Garden | 1,275 SF |
D1B | Douglas Jewelers | 1,275 SF |
D2 | Pure Barre | 1,700 SF |
E1/E2 | Marshalls | 55,400 SF |
F-2 | Yogurtree | 1,760 SF |
G | Mattress Firm | 4,950 SF |
G/H1 | Image Studios 360 | 6,864 SF |
H2 | Joli Beautique | 1,590 SF |
H3 | Nail Bliss | 1,899 SF |
H4 | Club Pilates | 2,497 SF |
J | Kohl's | 88,248 SF |
M | Regal Cinemas | 48,840 SF |
X | Applebee's | 4,997 SF |
Y | Premier Urgent Care | 3,532 SF |
This will be an external link