1 Mile | 3 Mile | 5 Mile | |
Population | 7,666 | 62,409 | 131,584 |
Households | 3,119 | 24,673 | 49,480 |
Avg HH Income | $65,555 | $72,273 | $77,900 |
Recognized as the top retail center in the market and the fastest growing community in KY
Anchored by a newly developed Kroger Marketplace, along with top national retailers including HomeGoods, T.J. Maxx, Old Navy, Ulta Beauty, Shoe Carnival, Barnes & Noble Booksellers, Chuck E. Cheeses & Burlington Stores, drawing an estimated 17,400 visits/day and 6.3M+ visits/year
Situated on the heavily trafficked Mall Rd, directly across the street from Florence Mall, Florence’s premier shopping center
1 Mile | 3 Mile | 5 Mile | |
Population | 7,666 | 62,409 | 131,584 |
Households | 3,119 | 24,673 | 49,480 |
Avg HH Income | $65,555 | $72,273 | $77,900 |
For Lease
County: Boone
Total SF: 516,108
Metro Area: Cincinnati, OH-KY-IN
05 | 3,000 SF (!) |
06 | 9,000 SF |
10 | 2,900 SF (!) |
11C | 3,000 SF (!) |
28A | 25,847 SF |
28D | 4,180 SF |
36 | 934 SF (!) |
36A | 2,063 SF (!) |
37 | 1,881 SF (!) |
FUEL | Kroger Fuel Center | 240 SF |
01 | Burlington Stores | 44,473 SF |
02 | Nail Capital and Spa | 3,000 SF |
03 | Catherines | 4,200 SF |
04 | Hallmark | 4,843 SF |
07 | The Golf Exchange | 5,950 SF |
09 | Rose & Remington | 3,150 SF |
11A | David's Bridal | 9,598 SF |
11B | Old Navy | 14,864 SF |
12 | Justice | 3,600 SF |
13A | Pet Supplies Plus | 5,000 SF |
14A | Kroger Liquor Store | 7,552 SF |
19A | Kroger Marketplace | 123,678 SF |
22 | Ulta Beauty | 10,608 SF |
23 | Five Below | 10,000 SF |
24 | Barnes & Noble Booksellers | 21,675 SF |
25 | Shoe Carnival | 10,129 SF |
26 | Staples | 22,796 SF |
27 | T.J. Maxx | 25,174 SF |
28 | HomeGoods | 23,102 SF |
29 | Zoup! | 1,982 SF |
30B | GiGi's Cupcakes | 1,083 SF |
31 | Supercuts | 1,216 SF |
32 | GameStop | 3,500 SF |
33 | T-Mobile | 2,000 SF |
34 | Gold Star Chili | 2,000 SF |
35 | Subway | 1,480 SF |
38 | Chuck E. Cheese's | 12,000 SF |
39A | Pearle Vision | 2,000 SF |
39B | Men's Wearhouse | 6,000 SF |
40 | Taco Bell | 1,500 SF |
41 | Spectrum | 4,510 SF |
41A | Carefirst Urgent Care | 1,453 SF |
42 | Qdoba Mexican Grill | 2,900 SF |
43 | Bob's Discount Furniture | 30,826 SF |
43A | First Watch | 3,502 SF |
43B | Visionworks | 1,893 SF |
43C | Piada Italian Street Food | 2,399 SF |
43D | Ross Dress for Less | 26,855 SF |
This will be an external link