1 Mile | 3 Mile | 5 Mile | |
Population | 4,523 | 42,341 | 136,419 |
Households | 2,224 | 17,875 | 54,611 |
Avg HH Income | $55,424 | $58,829 | $57,885 |
1410-1760 Apple Glen Boulevard
Fort Wayne, IN 46804-1787
Walmart-anchored center with top national brands including Kohl's, Dick's Sporting Goods, Best Buy, PetSmart & Shoe Carnival, drawing an estimated 11,300 visits/day and 4.1M+ visits/year
High visibility from 31,000+ vehicles daily on Illinois Rd
Adjacent to regional mall Jefferson Pointe, anchored by Von Maur, Marshalls, Bed Bath & Beyond, Barnes & Noble Booksellers, Michaels, Old Navy & an 18-screen Carmike Cinemas
1 Mile | 3 Mile | 5 Mile | |
Population | 4,523 | 42,341 | 136,419 |
Households | 2,224 | 17,875 | 54,611 |
Avg HH Income | $55,424 | $58,829 | $57,885 |
For Lease
County: Allen
Total SF: 150,163
Metro Area: Fort Wayne, IN
1720 | 8,053 SF |
1728 | 3,078 SF (!) |
1744 | 1,070 SF (!) |
1750 | 9,234 SF |
PAD A | Drive-thru, Drive-thru |
PAD B | Pad |
EASEM | Ethan Allen | 18,055 SF |
N.A.P. | Walmart Supercenter | 213,437 SF |
N.A.P.1 | Kohl's | 86,791 SF |
N.A.P.2 | Office Park | 0 SF |
N.A.P.3 | The Vitamin Shoppe | 0 SF |
N.A.P.4 | Panda Express | 0 SF |
N.A.P.5 | Wendy's | 0 SF |
N.A.P.6 | Murphy's Oil | 0 SF |
1302 | Hallmark | 6,500 SF |
1304 | The Hearing Center | 2,000 SF |
1440 | Shoe Carnival | 10,000 SF |
1450 | Cali Nails | 2,500 SF |
1520 | Dick's Sporting Goods | 45,000 SF |
1726 | T-Mobile | 1,999 SF |
1730 | Triumph Box & Ryde | 8,000 SF |
1736 | Sally Beauty Supply | 1,650 SF |
1740 | Warhammer | 1,100 SF |
1748 | Sport Clips | 1,094 SF |
1760 | PetSmart | 19,235 SF |
1770 | Best Buy | 29,650 SF |
This will be an external link