1 Mile | 3 Mile | 5 Mile | |
Population | 18,041 | 140,274 | 263,768 |
Households | 6,803 | 48,446 | 91,892 |
Avg HH Income | $59,701 | $70,242 | $64,994 |
Highly trafficked center anchored by Smart & Final Extra, Dick's Sporting Goods, The Home Depot and PetSmart
Surrounded by a dense population of 140,000+ with an average household income of $75,000+ within a 3-mile radius
High visibility from 39,000+ vehicles daily on W Shaw Ave
1 Mile | 3 Mile | 5 Mile | |
Population | 18,041 | 140,274 | 263,768 |
Households | 6,803 | 48,446 | 91,892 |
Avg HH Income | $59,701 | $70,242 | $64,994 |
For Lease
County: Fresno
Total SF: 200,166
Metro Area: Fresno, CA
N.A.P.1 | Dick's Sporting Goods | 49,930 SF |
N.A.P.2 | Planet Fitness | 27,501 SF |
02 | Smart & Final | 25,290 SF |
02A | Boot Barn | 14,710 SF |
03 | The Home Depot | 102,370 SF |
04 | PetSmart | 25,608 SF |
05 | Mattress Firm | 6,220 SF |
06 | Bright Now Dental | 4,000 SF |
07 | El Pollo Loco | 3,000 SF |
08 | See's Candies | 1,254 SF |
09 | Batteries Plus | 1,800 SF |
10 | L&L Hawaiian Barbeque | 1,626 SF |
11 | Bobby Salazar's Restaurant | 1,800 SF |
12 | Sprint | 3,600 SF |
13 | FedEx Office | 5,733 SF |
14 | Great Clips | 2,000 SF |
15 | GNC | 1,155 SF |
This will be an external link