1 Mile | 3 Mile | 5 Mile | |
Population | 6,667 | 47,689 | 132,574 |
Households | 2,708 | 18,208 | 49,227 |
Avg HH Income | $56,561 | $65,851 | $68,803 |
Strong lineup of national retailers including Target, The Home Depot, PetSmart & Lumber Liquidators, drawing an estimated 6,000 visits/day and 2.2M+ visits/year
Retail real estate strategically located in Garner, a bedroom community of Raleigh, on Highway 70.
Benefits from heavy commuter traffic traveling into Raleigh.
1 Mile | 3 Mile | 5 Mile | |
Population | 6,667 | 47,689 | 132,574 |
Households | 2,708 | 18,208 | 49,227 |
Avg HH Income | $56,561 | $65,851 | $68,803 |
For Lease
County: Wake
Total SF: 184,346
Metro Area: Raleigh-Cary, NC
0001 | 57,590 SF (!) |
0016 | 1,200 SF (!) |
PAD A | Drive-thru, Drive-thru |
N.A.P. | Target | 0 SF |
N.A.P.1 | The Home Depot | 0 SF |
N.A.P.2 | Fifth Third Bank | 0 SF |
N.A.P.3 | Wells Fargo | 0 SF |
N.A.P.4 | N.A.P. | 0 SF |
N.A.P.5 | Chick-fil-A | 0 SF |
N.A.P.6 | First Citizens Bank | 0 SF |
N.A.P.7 | Taco Bell | 0 SF |
N.A.P.8 | N.A.P. | 0 SF |
0002 | Avail Vapor | 1,400 SF |
0003 | Little Details | 5,215 SF |
0004 | Springleaf Financial Services | 2,415 SF |
0005A | Boost Mobile | 1,400 SF |
0005B | The UPS Store | 1,400 SF |
0006 | Tango Nails | 1,400 SF |
0007 | New Panda | 1,400 SF |
0008 | Chios Rotisserie | 1,200 SF |
0009 | Supercuts | 1,200 SF |
0010 | MoJo's | 1,200 SF |
0011 | Rudino's Pizza & Grinders | 3,600 SF |
0012 | Lane Bryant | 8,600 SF |
0013 | Menchie's Frozen Yogurt | 1,400 SF |
0014 | Sakura | 1,400 SF |
0015 | Atlantic Family Dental | 4,200 SF |
0017 | Insurance Doctor | 1,200 SF |
0018 | Burn Boot Camp Garner | 9,244 SF |
0019 | Citi Trends | 12,000 SF |
0021 | OfficeMax | 23,250 SF |
0022 | Weight Watchers | 1,600 SF |
0023 | H&R Block | 2,400 SF |
0024 | Flour Power Garner | 2,000 SF |
0024A | Music & Arts | 2,000 SF |
0025 | U.S. Government | 1,400 SF |
0026 | Lumber Liquidators | 6,992 SF |
0027 | PetSmart | 26,040 SF |
This will be an external link