1 Mile | 3 Mile | 5 Mile | |
Population | 3,766 | 45,945 | 106,526 |
Households | 1,464 | 18,312 | 41,824 |
Avg HH Income | $62,210 | $62,001 | $65,771 |
Strong lineup of national retailers including Walmart Supercenter, Ross Dress for Less, Michaels, Dollar Tree, Pep Boys, Five Below & Best Buy, drawing an estimated 15,000 visits/day and 5.4M+ visits/year
Available commercial space for rent with convenient accessibility and high visibility on I-85 from 113,000+ vehicles daily
Close proximity to the 442-bed Gaston Memorial Hospital and Eastridge Mall, the only indoor shopping center in the region
Restaurant space available
1 Mile | 3 Mile | 5 Mile | |
Population | 3,766 | 45,945 | 106,526 |
Households | 1,464 | 18,312 | 41,824 |
Avg HH Income | $62,210 | $62,001 | $65,771 |
For Lease
County: Gaston
Total SF: 317,705
Metro Area: Charlotte-Concord-Gastonia, NC-SC
002B | 4,005 SF (!) |
007 | 2,087 SF (!) |
009 | 4,000 SF (!) |
012 | 1,500 SF (!) |
013 | 3,000 SF (!) |
015 | 1,080 SF (!) |
021 | 2,812 SF (!) |
024 | 1,388 SF (!) |
025 | 3,162 SF (!) |
026 | 2,500 SF (!) |
028 | 3,505 SF (!) |
031 | 2,200 SF |
034 | 2,746 SF (!) |
N.A.P. | Lowe's | 126,011 SF |
N.A.P.1 | The Home Depot | 133,711 SF |
N.A.P.3 | Krispy Kreme | 0 SF |
N.A.P.4 | McDonald's | 0 SF |
N.A.P.5 | N.A.P. | 4,000 SF |
001 | Hair by Graciela | 700 SF |
002A | Chex Grill | 1,765 SF |
003 | King Crab | 7,235 SF |
005 | Caribbean Hut Restaurant | 1,603 SF |
006 | Once Upon a Child | 4,000 SF |
008 | Landry's Barber Shoppe | 1,200 SF |
010 | Sally Beauty Supply | 1,500 SF |
011 | Anne's Nails | 5,787 SF |
014 | Boost Mobile | 1,500 SF |
16/17 | Lumber Liquidators | 6,159 SF |
018 | Rainbow | 6,535 SF |
019 | Cato | 4,800 SF |
020 | GameStop | 2,700 SF |
023 | Springleaf Financial Services | 2,852 SF |
027 | De Coria's Bagels | 1,200 SF |
029 | Orthodontic Center | 1,972 SF |
030 | H&R Block | 1,588 SF |
032 | GNC | 1,800 SF |
033 | Five Below | 11,400 SF |
035 | Akropolis Cafe/La Fuente Bar | 3,178 SF |
036 | Fantastic Sams | 1,500 SF |
037 | Mattress Firm | 6,150 SF |
038 | Yeo's Cleaner Corporation | 1,355 SF |
039A | Leslie's Swimming Pool Supplies | 3,011 SF |
041 | Peking Garden | 1,750 SF |
042 | Poke Bros | 1,200 SF |
043 | Tobacco Land & Vape | 1,375 SF |
044 | Chili's Grill & Bar | 4,343 SF |
045 | Bank of America | 200 SF |
046 | SunTrust Bank | 200 SF |
100 | Partners in Primary Care | 9,575 SF |
100A | SKECHERS | 8,500 SF |
200 | Michaels | 20,494 SF |
300 | Dollar Tree | 22,950 SF |
400 | Walmart | 8,000 SF |
501 | Ross Dress for Less | 30,187 SF |
502 | Burkes Outlet | 25,000 SF |
600 | Pep Boys | 22,300 SF |
700 | Best Buy | 46,675 SF |
This will be an external link