1 Mile | 3 Mile | 5 Mile | |
Population | 3,309 | 21,783 | 69,273 |
Households | 1,194 | 7,439 | 23,467 |
Avg HH Income | $68,722 | $68,095 | $64,322 |
Strong draw power center anchored by Walmart Supercenter
Features a diverse mix of national retailers including Wal Mart Supercenter, JoAnn Fabrics, Panera Bread, Kay Jewelers, & Staples, drawing an estimated 5,100 visits/day and 1.8M+ visits/year
Affluent population with a $68,000+ average household income within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 3,309 | 21,783 | 69,273 |
Households | 1,194 | 7,439 | 23,467 |
Avg HH Income | $68,722 | $68,095 | $64,322 |
For Lease
County: Elkhart
Total SF: 257,748
Metro Area: Elkhart-Goshen, IN
01C | 42,928 SF |
04 | 1,200 SF (!) |
05 | 3,100 SF (!) |
10 | 3,000 SF (!) |
20A | 9,027 SF (!) |
24 | 7,000 SF (!) |
32 | 2,400 SF (!) |
PAD A | Drive-thru, Drive-thru |
PAD C | Drive-thru, Drive-thru |
FS1 | Chili's Grill & Bar | 5,555 SF |
N.A.P. | Steak 'n Shake | 0 SF |
N.A.P.1 | Burger King | 0 SF |
N.A.P.2 | Walmart Supercenter | 185,992 SF |
N.A.P.3 | Lake City Bank | 0 SF |
01A | Ross Dress for Less | 23,330 SF |
01B | Burlington Stores | 40,000 SF |
03 | Bo Ric's | 1,200 SF |
07 | Sally Beauty Supply | 1,600 SF |
08 | Clothes Mentor | 3,000 SF |
09 | Once Upon a Child | 8,925 SF |
11 | Dollar Tree | 12,000 SF |
12 | OEC Super Buffet | 9,800 SF |
15 | The Dental Center | 2,400 SF |
16 | Spencer's Gifts | 2,000 SF |
17 | Papa John's | 1,200 SF |
18 | Panda Restaurant | 1,200 SF |
19 | Subway | 1,200 SF |
20 | Shoe Sensation | 5,755 SF |
20B | GameStop | 3,218 SF |
21 | H&R Block | 1,200 SF |
22 | Hollywood Nails | 1,200 SF |
23 | Pearle Vision | 2,500 SF |
25 | JOANN Fabric and Craft Stores | 21,494 SF |
26 | Staples | 21,696 SF |
27 | Pet Supplies Plus | 7,800 SF |
28/29 | Panera Bread | 5,038 SF |
30 | Cricket | 1,247 SF |
31 | GNC | 1,533 SF |
33 | Kay Jewelers | 2262 AC |
This will be an external link