1 Mile | 3 Mile | 5 Mile | |
Population | 17,089 | 121,105 | 325,462 |
Households | 7,900 | 54,294 | 132,663 |
Avg HH Income | $63,061 | $68,037 | $67,553 |
Located on one of metro Milwaukee’s strongest retail corridors S 76th St, with 21,000+ VPD, and West Forest Home Ave with 16,000+ VPD, and within close proximity to I-43
Surrounded by a dense population of 121,000+ within a 3-mile radius
T.J. Maxx-anchored center with top national retailers Walgreens and Sally Beauty Supply, drawing 4,700 visits/day and over 1.7M annual visits
1 Mile | 3 Mile | 5 Mile | |
Population | 17,089 | 121,105 | 325,462 |
Households | 7,900 | 54,294 | 132,663 |
Avg HH Income | $63,061 | $68,037 | $67,553 |
For Lease
County: Milwaukee
Total SF: 165,692
Metro Area: Milwaukee-Waukesha, WI
N.A.P. | 16,940 SF |
170A | 32,658 SF |
190 | 3,626 SF (!) |
400 | 12,393 SF |
401 | 4,633 SF (!) |
410 | 12,360 SF |
300 | Drive-thru, Drive-thru (!) |
150 | Target | 85,457 SF |
420 | Sally Beauty Supply | 2,146 SF |
430 | Meyer's Family Restaurant | 14,388 SF |
600 | Mechanical Building | 4,800 SF |
This will be an external link