1 Mile | 3 Mile | 5 Mile | |
Population | 6,963 | 64,151 | 147,906 |
Households | 3,633 | 28,962 | 63,281 |
Avg HH Income | $53,569 | $68,343 | $75,178 |
Strong lineup of top national retailers including Target, Kohl's, Dick's Sporting Goods, Christmas Tree Shops, Ross Dress for Less, Old Navy, PetSmart, Party City & Michaels, drawing an estimated 17K visits/day and 1.3M visits/year
Located on a dense retail corridor of 2.4MM SF of retail space at the intersection of Wendover Avenue and Bridford Parkway with visibility from 58,000+ vehicles daily on Wendover Ave.
Greensboro is the third largest city in North Carolina.
Easy access to I-73 and the I-840 Bypass
Close proximity to Piedmont Triad International Airport with 4,000+ employees
1 Mile | 3 Mile | 5 Mile | |
Population | 6,963 | 64,151 | 147,906 |
Households | 3,633 | 28,962 | 63,281 |
Avg HH Income | $53,569 | $68,343 | $75,178 |
For Lease
County: Guilford
Total SF: 406,768
Metro Area: Greensboro-High Point, NC
0006 | 9,200 SF (!) |
0027 | 2,000 SF (!) |
0052 | 10,389 SF (!) |
PAD A | Drive-thru, Drive-thru |
N.A.P. | Walmart | 191,761 SF |
N.A.P.01 | The Home Depot | 174,565 SF |
N.A.P.04 | Target | 122,500 SF |
N.A.P.05 | Wells Fargo | 0 SF |
N.A.P.06 | AAA | 0 SF |
N.A.P.07 | Mattress Firm | 0 SF |
N.A.P.08 | Meineke | 0 SF |
N.A.P.09 | Goodyear | 0 SF |
N.A.P.10 | Chipotle Mexican Grill | 0 SF |
N.A.P.12 | Cookout | 0 SF |
0001 | Burlington Stores | 44,487 SF |
0002 | Christmas Tree Shops | 33,500 SF |
0003 | Kohl's | 86,584 SF |
0004 | Old Navy | 16,828 SF |
0004A | Rainbow | 7,772 SF |
0005 | Dick's Sporting Goods | 45,000 SF |
0007 | Shoe Carnival | 12,000 SF |
0008 | Michaels | 23,750 SF |
0008A | Ross Dress for Less | 35,126 SF |
0009 | PetSmart | 26,407 SF |
0010 | America's Best Contacts & Eyeglasses | 4,200 SF |
0013 | H&R Block | 1,400 SF |
0014 | Golden Wok | 1,400 SF |
0015 | Taaza Indian Bistro | 2,800 SF |
0017 | Sweet Frog Frozen Yogurt | 2,100 SF |
0019 | GNC | 2,100 SF |
0020 | Lendmark Financial Services | 1,400 SF |
0021 | Kobe Japanese | 1,400 SF |
0022 | Sport Clips | 1,400 SF |
0023 | Jimmy John's | 1,400 SF |
0024 | Nails and Tan | 1,400 SF |
0025 | Sally Beauty Supply | 1,400 SF |
0026 | GameStop | 2,100 SF |
0029 | Tropical Smoothie Cafe | 1,200 SF |
0030 | La Hacienda Rest. Mexicano | 3,600 SF |
0033 | Elizabeth's Pizza | 3,600 SF |
0036 | Phenix Salon Suites | 4,800 SF |
40 & 41 | Avail Vapor | 2,400 SF |
0042 | Saladworks | 3,000 SF |
0044 | Party City | 10,625 SF |
This will be an external link