3 Mile | 5 Mile | 7 Mile | |
Population | 78,680 | 116,949 | 134,652 |
Households | 33,531 | 48,617 | 55,241 |
Avg HH Income | $65,956 | $66,859 | $67,480 |
3040 South Evans Street
Greenville, NC 27834
Harris Teeter-anchored retail center with a strong lineup of national retailers including Target, T.J. Maxx, Barnes & Noble Booksellers, Petco, Five Below, Shoe Carnival & Hallmark, drawing an estimated 8,600 visits/day and 3.1M+ visits/year
Surrounded by a dense population of 116,000+ within a 5-mile radius
Unparalleled visibility on Greenville Blvd with 2,000 linear feet of frontage, plus easy access with two signalized entrances
Close proximity to East Carolina University and Pitt Community College with a combined enrollment of 35,000+ students
3 Mile | 5 Mile | 7 Mile | |
Population | 78,680 | 116,949 | 134,652 |
Households | 33,531 | 48,617 | 55,241 |
Avg HH Income | $65,956 | $66,859 | $67,480 |
For Lease
County: Pitt
Total SF: 233,153
Metro Area: Greenville, NC
0002 | 5,670 SF (!) |
0013 | 22,000 SF (!) |
0020 | 7,600 SF (!) |
PAD A | Drive-thru, Drive-thru |
N.A.P. | Walmart | 262,578 SF |
N.A.P.1 | Target | 125,000 SF |
N.A.P.2 | IHOP | 0 SF |
N.A.P.3 | Chick-fil-A | 0 SF |
N.A.P.4 | Noodles & Company | 0 SF |
1A | WellCare | 6,393 SF |
1B | Kirkland's | 8,856 SF |
1C | Petco | 13,614 SF |
0002A | Milan Laser Hair Removal | 1,830 SF |
0003 | Hibachi Express | 1,200 SF |
004/0 | LaVida Massage | 2,921 SF |
0006 | Barnes & Noble Booksellers | 25,000 SF |
007/0 | Hallmark | 7,500 SF |
0012 | New York Nail Bar | 1,400 SF |
0014 | Great Clips | 1,600 SF |
0015 | Sally Beauty Supply | 1,600 SF |
016/0 | Sun Tan City | 3,200 SF |
0018 | Shoe Carnival | 11,250 SF |
0019 | T.J. Maxx | 30,000 SF |
0021 | Hemp Garden | 1,200 SF |
022/0 | Carter's | 4,500 SF |
0026 | Michaelangelo's Pizza | 2,100 SF |
27 | Harris Teeter | 52,422 SF |
27A | Five Below | 15,300 SF |
0028 | Chili's Grill & Bar | 5,997 SF |
This will be an external link