1 Mile | 3 Mile | 5 Mile | |
Population | 12,091 | 70,874 | 144,971 |
Households | 4,583 | 28,814 | 59,004 |
Avg HH Income | $61,267 | $57,444 | $64,299 |
2217-2291 Northampton Street (US Rte
Holyoke, MA 01040
Anchored by Super Stop & Shop with a strong lineup of national retailers including Kmart, Dollar Tree, Jo-Ann Fabric & Craft Stores, Rainbow, Family Dollar & Sherwin-Williams, drawing an estimated 5,300 visits/day and 1.9M+ visits/year
Less than 2 miles from the 1.6MM SF Holyoke Mall at Ingleside with national anchors including Macy’s, JCPenney, Sears & Target
Close proximity to the 198-bed Holyoke Medical Center with 1,000+ employees and Holyoke Community College with 7,000+ students
High visibility on Northampton St from 41,000+ vehicles daily
1 Mile | 3 Mile | 5 Mile | |
Population | 12,091 | 70,874 | 144,971 |
Households | 4,583 | 28,814 | 59,004 |
Avg HH Income | $61,267 | $57,444 | $64,299 |
For Lease
County: Hampden
Total SF: 195,995
Metro Area: Springfield, MA
17 | 3,714 SF (!) |
18 | 1,504 SF (!) |
23 | 3,000 SF (!) |
24 | 1,560 SF (!) |
PAD A | Drive-thru, Drive-thru |
FUEL | Stop & Shop Fuel | 0 SF |
N.A.P. | Kmart | 0 SF |
N.A.P.1 | N.A.P. | 0 SF |
N.A.P.2 | Sears Outlet | 0 SF |
N.A.P.3 | D'Angelo | 0 SF |
N.A.P.4 | Denny's | 0 SF |
N.A.P.5 | Burger King | 0 SF |
N.A.P.6 | Taco Bell | 0 SF |
N.A.P.7 | Restaurant | 0 SF |
OTL2 | KFC | 4,464 SF |
OTL3 | Subway | 1,800 SF |
01 | Nina Candle Company | 7,500 SF |
02/03 | Ocean State Job Lot | 22,150 SF |
04 | Paramount Pizza | 1,500 SF |
07 | Children & Family Dentistry & Braces | 7,784 SF |
09 | Scrub Wear House, LLC. | 6,200 SF |
11 | CosmoProf | 2,500 SF |
12 | Dollar Tree | 8,000 SF |
13 | JOANN Fabric and Craft Stores | 15,120 SF |
14 | Stop & Shop | 58,457 SF |
15 | Rainbow | 7,425 SF |
15A | Dollar General | 7,575 SF |
16 | Rent-A-Center | 3,750 SF |
19 | Holly's Nails | 1,496 SF |
20 & 21 | Expressions | 7,400 SF |
22 | AutoZone | 6,000 SF |
25 | Brad Matthews Jewelers | 1,800 SF |
26 | Bamboo House | 3,000 SF |
27 | Sherwin-Williams | 4,368 SF |
28 | Holyoke Liquor Mart | 7,728 SF |
This will be an external link