1 Mile | 3 Mile | 5 Mile | |
Population | 9,604 | 88,176 | 214,739 |
Households | 4,064 | 35,033 | 85,377 |
Avg HH Income | $50,726 | $58,114 | $65,402 |
9400 Atlantic Boulevard
Jacksonville, FL 32225
Strong lineup of national retailers including Bealls Outlet, Books-A-Million, Hard Knocks, Party City, American Signature & Dollar Tree, drawing an estimated 4,700 visits/day and 1.7M+ visits/year
Commercial space located in a major retail node on Atlantic Blvd, just east of Southside Blvd
High visibility from 30,000+ vehicles daily
Densely populated market with 88,000+ people within a 3-mile radius, ideal for restaurant leasing
Close proximity to Regency Square Mall anchored by Sears, Belk, Dillard's & JCPenney
1 Mile | 3 Mile | 5 Mile | |
Population | 9,604 | 88,176 | 214,739 |
Households | 4,064 | 35,033 | 85,377 |
Avg HH Income | $50,726 | $58,114 | $65,402 |
For Lease
County: Duval
Total SF: 331,518
Metro Area: Jacksonville, FL
FS1 | 7,200 SF |
01 | 6,975 SF (!) |
03A | 538 SF (!) |
08 | 8,644 SF (!) |
09 | 24,000 SF |
18 | 4,064 SF (!) |
24 | 1,503 SF (!) |
32 | 5,208 SF (!) |
34 | 3,493 SF (!) |
NAP | Chick-fil-A | 0 SF |
NAP1 | Pollo Tropical | 0 SF |
03 | Armed Forces | 6,314 SF |
08A | Celebration Church | 49,932 SF |
11 | Plato's Closet | 4,829 SF |
13 | Party City | 10,867 SF |
16 | Dollar Tree | 10,640 SF |
17 | Unique Pool Spa and Billiards | 7,200 SF |
19 | Surplus Warehouse | 28,326 SF |
20 | Bealls Outlet | 21,784 SF |
21 | China Buffet | 6,059 SF |
22 | Once Upon a Child | 4,857 SF |
23 | Value Vision | 3,005 SF |
25 | Once Upon A Child Storage | 2,100 SF |
26 | The Fine Grooming Studio | 1,175 SF |
27 | Potter's House Soul Food Bistro | 7,959 SF |
29 | Bravo | 951 SF |
30 | Bravo School of Dance | 4,420 SF |
31 | David's Bridal | 7,975 SF |
33 | Lovely Nails | 1,680 SF |
35 | Revive, Private Training Studio | 2,470 SF |
36 | American Signature Furniture | 47,200 SF |
37 | Ollie's Bargain Outlet | 40,150 SF |
This will be an external link