1 Mile | 3 Mile | 5 Mile | |
Population | 6,924 | 23,526 | 52,746 |
Households | 2,128 | 7,667 | 18,116 |
Avg HH Income | $103,031 | $128,718 | $138,934 |
Baltimore Pike & Scarlett Road
Kennett Square, PA 19348
Anchored by recognized national and regional discount brands
Located south of Rte 1 off Baltimore Pike, with visibility from 22,000+ vehicles daily
Both north/south and east/west access
1 Mile | 3 Mile | 5 Mile | |
Population | 6,924 | 23,526 | 52,746 |
Households | 2,128 | 7,667 | 18,116 |
Avg HH Income | $103,031 | $128,718 | $138,934 |
For Lease
County: Chester
Total SF: 144,920
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
FS3 | 500 SF |
06 | 3,200 SF |
13 | 3,872 SF (!) |
FS2 | Citizen's Bank | 3,000 SF |
MEZ | Al Jusant Travel | 854 SF |
N.A.P.1 | McDonald's | 0 SF |
01A | Planet Fitness | 17,406 SF |
01B | Ollie's Bargain Outlet | 32,500 SF |
02 | Dollar General | 8,640 SF |
3/4/5 | Consign-It Furniture | 13,311 SF |
07 | Estetica Latina | 1,600 SF |
08 | T & L Nails & Spa | 2,400 SF |
09 | MetroPCS | 1,200 SF |
10 | Sneaker Den | 2,800 SF |
11 | Big Lots | 43,003 SF |
12 | Wings For Success | 2,956 SF |
14 | Hong Kong Buffet | 4,449 SF |
16 | Fox's Pizza Den | 1,255 SF |
17 | Boost Mobile | 1,974 SF |
This will be an external link