1 Mile | 3 Mile | 5 Mile | |
Population | 8,124 | 64,445 | 132,906 |
Households | 3,279 | 25,966 | 51,760 |
Avg HH Income | $117,374 | $106,483 | $120,218 |
Valley Forge Road & Sumneytown Pike
Lansdale, PA 19446
Well-established center anchored by Weis Markets with national retailers including Anytime Fitness, AT&T and Dairy Queen drawing 10,000+ customers per week
Located at the major intersection of S Valley Forge Rd and Sumneytown Pike with 33,000+ VPD
Surrounded by an affluent population with an average household income of $106,000+ within 3 miles
Close proximity to Merck Pharmaceuticals with 8,000+ employees and North Penn High School with 3,000+ students
1 Mile | 3 Mile | 5 Mile | |
Population | 8,124 | 64,445 | 132,906 |
Households | 3,279 | 25,966 | 51,760 |
Avg HH Income | $117,374 | $106,483 | $120,218 |
For Lease
County: Montgomery
Total SF: 58,358
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
Q | 2,540 SF (!) |
A | McDonald's | 3,600 SF |
B | Harleysville National Bank | 2,560 SF |
C | Dairy Queen | 1,260 SF |
D | Nail Salon | 1,200 SF |
E | Italian Delites | 2,000 SF |
F | Visible Vapors | 1,500 SF |
G | Spring Mobile (AT&T Dealer) | 2,000 SF |
H | Hair Cuttery | 1,500 SF |
I | Oki Sushi | 2,000 SF |
J | The Tutoring Center | 1,500 SF |
K/L | H&R Block | 3,326 SF |
M/N/O | Anytime Fitness | 5,300 SF |
N.A.P. | Weis Markets | 46,324 SF |
RS | DaVita Dialysis | 10,213 SF |
T | Abacus Chinese Restaurant | 2,100 SF |
U1 | Tanning Salon | 1,601 SF |
U2 | Flair Cleaners Day Cleaner | 1,575 SF |
W/V | AmeriKick | 4,115 SF |
X | Premier Urgent Care | 8,468 SF |
This will be an external link