1 Mile | 3 Mile | 5 Mile | |
Population | 21,241 | 158,514 | 452,303 |
Households | 6,846 | 50,683 | 150,896 |
Avg HH Income | $133,840 | $109,746 | $104,261 |
Surrounded by a dense population of 452,000+ with an average household income of $104,000+ within 5 miles
Ideally situated on Nassau County's Five Town's main thoroughfare, the center pulls from primarily from Lawrence, Woodmere and Cearhurst
Located in the busiest trade area on the southeastern border of Queens and southwestern border of Nassau County
Excellent visibility and easily accessible from 3 points of ingress/egress
1 Mile | 3 Mile | 5 Mile | |
Population | 21,241 | 158,514 | 452,303 |
Households | 6,846 | 50,683 | 150,896 |
Avg HH Income | $133,840 | $109,746 | $104,261 |
For Lease
County: Nassau
Total SF: 61,904
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
N.A.P. | N.A.P. | 0 SF |
0001 | Moca Asian Bistro | 2,730 SF |
0002 | $.99 Store | 1,560 SF |
0003 | Chimichurri Burger | 1,170 SF |
0004 | Laundry Palace | 2,960 SF |
0005 | Island Bagel Bar | 2,340 SF |
0006 | Happy Nails | 1,170 SF |
0007 | Madison Dry Cleaners | 1,170 SF |
0008 | Planet Fitness | 20,120 SF |
0009 | Dollar Tree | 10,553 SF |
0010 | Advance Auto Parts | 7,448 SF |
0011A | Tanya Wine & Liquor | 1,376 SF |
0011B | Dickey's Barbecue Pit | 1,897 SF |
11 - 2 | Lawrence Unisex | 1,375 SF |
11 -1 | Pollo Campero | 2,675 SF |
0012 | Sherwin-Williams | 3,360 SF |
This will be an external link