1 Mile | 3 Mile | 5 Mile | |
Population | 11,163 | 90,224 | 216,992 |
Households | 4,965 | 39,433 | 93,867 |
Avg HH Income | $76,839 | $81,974 | $81,838 |
Highly trafficked center with Kroger drawing an average of 29,000+ customers/week
Located at the busy intersection of Hurstborne Pkwy and Taylorsville Rd with visibility from 50,000+ vehicles daily
Surrounded by a dense population of 90,000+ with an average household income of $81,000+ within 3 miles
Strong lineup of national retailers including GNC, Starbucks Coffee Company, Great Clips, Avis Car Rental & State Farm
Easy access to I-64
1 Mile | 3 Mile | 5 Mile | |
Population | 11,163 | 90,224 | 216,992 |
Households | 4,965 | 39,433 | 93,867 |
Avg HH Income | $76,839 | $81,974 | $81,838 |
For Lease
County: Jefferson
Total SF: 158,940
Metro Area: Louisville/Jefferson County, KY-IN
12 | 945 SF (!) |
27 | 6,776 SF (!) |
30B | 1,200 SF (!) |
N.A.P. | Furniture Fair | 0 SF |
N.A.P.1 | Taco Bell | 0 SF |
N.A.P.2 | Burger King | 0 SF |
N.A.P.3 | PNC Bank | 0 SF |
N.A.P.4 | Beverage Warehouse | 0 SF |
N.A.P.5 | Buffalo Wild Wings | 0 SF |
N.A.P.6 | The UPS Store | 0 SF |
N.A.P.7 | Jimmy John's | 0 SF |
N.A.P.8 | Pizza Hut | 0 SF |
1 | Family Care Chiropractic | 1,466 SF |
2 | Happy China | 1,260 SF |
3 | Hai Max Pet Grooming | 986 SF |
04V | GNC | 945 SF |
10 | Kroger Marketplace | 116,240 SF |
13 | Results Physiotherapy | 3,837 SF |
14 | Starbucks | 1,421 SF |
15 | Verizon Wireless | 3,802 SF |
19 | Shogun Japanese Steakhouse | 6,600 SF |
23 | Potbelly Sandwich Shops | 2,437 SF |
24 | Game X Change | 1,877 SF |
25 | CBD American Shaman | 942 SF |
26 | Avis Car Rental | 930 SF |
28 | Honest Indian Restaurant | 3,482 SF |
30A | Pacific Dry Cleaners | 1,400 SF |
31 | Great Clips | 1,299 SF |
0032V | D Spa & Nails | 945 SF |
33 | Kroger Fuel Center | 150 SF |
This will be an external link