1 Mile | 3 Mile | 5 Mile | |
Population | 6,037 | 38,803 | 113,412 |
Households | 2,463 | 14,813 | 44,006 |
Avg HH Income | $76,490 | $86,165 | $69,122 |
Strategically located on the Bell Creek Rd retail corridor
Kohl's anchored center visits with a strong lineup of national retailers including Hobby Lobby, Dollar Tree, Sally Beauty Supply, Gold's Gym, Sleepy's, GNC & Sherwin-Williams, drawing 7,000 visits/day and over 2.5M annual
Surrounded by an affluent population with an average household income of $86,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 6,037 | 38,803 | 113,412 |
Households | 2,463 | 14,813 | 44,006 |
Avg HH Income | $76,490 | $86,165 | $69,122 |
For Lease
County: Hanover
Total SF: 140,448
Metro Area: Richmond, VA
05 | 3,551 SF (!) |
11 | 1,186 SF (!) |
21 | 1,600 SF (!) |
22 | 1,600 SF |
27 | 1,200 SF (!) |
31 | 1,172 SF |
N.A.P. | Kohl's | 0 SF |
N.A.P.1 | Dollar Tree | 0 SF |
N.A.P.2 | Applebee's | 0 SF |
02 | Weight Watchers | 2,000 SF |
2A | GameStop | 2,000 SF |
03 | Sally Beauty Supply | 1,140 SF |
04 | Bonchon | 3,300 SF |
06 | Palm Beach Tan | 3,200 SF |
07&08 | Gold's Gym | 16,608 SF |
09 | Mattress Firm | 8,720 SF |
10 | AR Workshop | 2,400 SF |
12 | Gus's Italian Restaurant | 4,160 SF |
13 | T-Mobile | 2,240 SF |
14 | GNC | 1,600 SF |
15 | H&R Block | 1,600 SF |
16 | Sherwin-Williams | 3,000 SF |
17 | Top Nail | 1,600 SF |
18 | OneMain Financial | 2,000 SF |
19 | Mr Fix Cell Phone & Computer | 984 SF |
20 | Tobacco Zone | 1,600 SF |
23 | Plato's Closet | 4,800 SF |
24 | Fuji Asian Cuisine | 1,600 SF |
26 | Subway | 1,600 SF |
28 | Hobby Lobby | 54,598 SF |
29 | Panera Bread | 4,565 SF |
30 | Aspen Dental | 3,768 SF |
32 | Chipotle Mexican Grill | 2,228 SF |
This will be an external link