1 Mile | 3 Mile | 5 Mile | |
Population | 6,003 | 66,686 | 170,142 |
Households | 2,335 | 26,156 | 63,827 |
Avg HH Income | $68,938 | $77,977 | $80,014 |
7930 Germantown Parkway
Memphis, TN 38133
Premier power center with strong national tenant lineup including Academy Sports + Outdoors, Michaels, Old Navy, DSW, Five Below, T.J. Maxx, Citi Trends and Big Lots
Well-located in Memphis’ major retail corridor with visibility from I-40
High visibility from 97,000+ vehicles daily
Located across from Wolfchase Galleria, anchored by Dillard’s, JCPenney, Sears, Macy’s & Malco Theatres
1 Mile | 3 Mile | 5 Mile | |
Population | 6,003 | 66,686 | 170,142 |
Households | 2,335 | 26,156 | 63,827 |
Avg HH Income | $68,938 | $77,977 | $80,014 |
For Lease
County: Shelby
Total SF: 332,942
08 | 2,720 SF (!) |
10 | 12,160 SF (!) |
23 | 7,371 SF (!) |
25 | 1,440 SF (!) |
N.A.P. | The Home Depot | 0 SF |
N.A.P..03 | Chili's Grill & Bar | 0 SF |
N.A.P.01 | Ollie's Bargain Outlet | 0 SF |
N.A.P.02 | Pier 1 Imports | 0 SF |
N.A.P.04 | On the Border | 0 SF |
N.A.P.05 | Men's Wearhouse | 0 SF |
N.A.P.08 | La-Z-Boy | 0 SF |
01 | Burlington Stores | 37,500 SF |
02 | Destiny Resurrection Internati | 1,600 SF |
03 | Destiny Resurrection Int | 2,387 SF |
04 | The Home Depot | 3,200 SF |
05-07 | Petland | 5,680 SF |
09A | Big Lots | 29,657 SF |
09B | Citi Trends | 10,343 SF |
11 | T.J. Maxx | 30,000 SF |
12/22 | Academy Sports + Outdoors | 73,659 SF |
24 | Fully Promoted Embroidery & Printing | 1,440 SF |
26 | Michaels | 20,207 SF |
27 | Painted Tree Marketplace | 39,144 SF |
28 | DSW | 15,394 SF |
28A | Five Below | 8,706 SF |
29A | Carter's | 5,000 SF |
29B | Sally Beauty | 2,000 SF |
30 | Weight Watchers | 1,452 SF |
31 | uBreakFix | 1,432 SF |
32 | Rack Room Shoes | 5,450 SF |
33 | Old Navy | 15,000 SF |
This will be an external link