5 Mile | 7 Mile | 10 Mile | |
Population | 106,527 | 192,729 | 428,917 |
Households | 40,857 | 75,516 | 169,106 |
Avg HH Income | $89,387 | $97,371 | $88,267 |
Adjacent to Westfield Shoppingtown Meriden anchored by Macy’s, Best Buy, T.J. Maxx, Boscov's, Sears & Dick’s Sporting Goods
Strong lineup of national retailers including Dollar Tree & Mattress Firm
Easy access from I-691
Close proximity to MidState Medical center with 106,000+ visitors/year and Wesleyan University with 3,000+ students
5 Mile | 7 Mile | 10 Mile | |
Population | 106,527 | 192,729 | 428,917 |
Households | 40,857 | 75,516 | 169,106 |
Avg HH Income | $89,387 | $97,371 | $88,267 |
For Lease
County: New Haven
Total SF: 54,302
Metro Area: New Haven-Milford, CT
01 | 33,160 SF |
PAD A | Drive-thru, Drive-thru |
FS1 | Men's Wearhouse | 5,000 SF |
01A | Dollar Tree | 11,000 SF |
01B | Mattress Firm | 5,142 SF |
This will be an external link