1 Mile | 3 Mile | 5 Mile | |
Population | 15,961 | 142,327 | 431,395 |
Daytime Population | 13,964 | 145,991 | 457,474 |
Households | 6,525 | 58,722 | 165,555 |
Avg HH Income | $96,325 | $86,887 | $82,039 |
% College Educated(B.A OR Higher) | 44% | 39% | 38% |
Located in densely populated area with 237,000+ residents within 5 miles
Diverse mix of national tenants including O’Reilly Automotive, Great Clips, Dollar Tree & Planet Fitness
Proven tenant stability with multiple retailers operating at the center for more than 15 years
1 Mile | 3 Mile | 5 Mile | |
Population | 15,961 | 142,327 | 431,395 |
Daytime Population | 13,964 | 145,991 | 457,474 |
Households | 6,525 | 58,722 | 165,555 |
Avg HH Income | $96,325 | $86,887 | $82,039 |
% College Educated(B.A OR Higher) | 44% | 39% | 38% |
For Lease
Total SF: 45,600
1 |
2 | new bottle | 1,230 SF |
This will be an external link