1 Mile | 3 Mile | 5 Mile | |
Population | 9,266 | 84,785 | 224,073 |
Households | 3,987 | 36,588 | 95,840 |
Avg HH Income | $71,531 | $66,978 | $65,605 |
6944 w 130 Street
Middleburg Heights, OH 44130
Highly trafficked retail center dual-anchored by Giant Eagle and Marc’s Grocery drawing an average of 31,000+ and 24,000+ customers/week respectively
Features a strong lineup of national retailers including BJ’s Wholesale Club, Marshalls, Party City, Jo-Ann Fabrics & Crafts, Burlington Stores, Petco, Sally Beauty Supply, Tuesday Morning and Bath & Body Works
Commercial location with close proximity to I-71 and I-480
Densely populated market with 84,000+ residents within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 9,266 | 84,785 | 224,073 |
Households | 3,987 | 36,588 | 95,840 |
Avg HH Income | $71,531 | $66,978 | $65,605 |
For Lease
County: Cuyahoga
Total SF: 696,437
Metro Area: Cleveland-Elyria, OH
josh-pk | |
new space | |
03 | 4,700 SF (!) |
04 | 2,000 SF (!) |
04A | 3,460 SF (!) |
05 | 3,220 SF (!) |
15A | 27,900 SF (!) |
22A | 3,034 SF (!) |
23 | 2,400 SF (!) |
38 | 3,750 SF (!) |
39 | 2,750 SF (!) |
57 | 91,466 SF (!) |
ATM | KeyBank | 1,176 SF |
FS1 | Einstein Bros. Bagels | 2,592 SF |
FS2 | Applebee's | 5,777 SF |
Kiosk | Southland Key Shop | 121 SF |
N.A.P. | BJ's Wholesale Club | 109,309 SF |
01 | LensCrafters | 5,807 SF |
2A | JOANN Fabric and Craft Stores | 29,887 SF |
06 | Eagle Loan | 3,360 SF |
07 | Mattress Firm | 6,095 SF |
08 | Dollar Tree | 11,500 SF |
09 | Mr. Hero | 2,940 SF |
10 | SVS Vision | 1,560 SF |
11 | Tease Salon | 1,720 SF |
12 | Sally Beauty Supply | 1,880 SF |
13 | Tuesday Morning | 14,151 SF |
14 | Uptempo Dance Studio | 1,420 SF |
16 | Third Federal S/L Association | 6,276 SF |
18 | Pierogies of Cleveland | 990 SF |
19 | Modern Male | 990 SF |
20 | Bank of America | 1,650 SF |
21 | A&G Nails | 935 SF |
22 | Verizon Wireless | 1,756 SF |
24 | Great Clips | 1,512 SF |
25 | State Farm | 1,933 SF |
26 | Marc's Grocery | 73,856 SF |
27 | GNC | 2,263 SF |
29 | Cato | 4,000 SF |
30 | Bath & Body Works | 3,240 SF |
31 | Tandy Leather | 3,000 SF |
33A | Giant Eagle | 86,239 SF |
36 | Southland Vision Care | 1,500 SF |
37 | Miracle-Ear | 1,000 SF |
40 | Petco | 12,000 SF |
41 | Marshalls | 28,004 SF |
41A | OfficeMax | 20,936 SF |
41C | Party City | 17,700 SF |
47 | Giovanni & Company | 1,487 SF |
58 | Cleveland Furniture Bank | 58,425 SF |
This will be an external link