1 Mile | 3 Mile | 5 Mile | |
Population | 21,191 | 246,714 | 704,371 |
Households | 6,966 | 71,986 | 196,837 |
Avg HH Income | $80,609 | $69,435 | $68,096 |
High visibility from SR 60/Pomona Fwy with 237,000+ VPD
Surrounded by a strong daytime population of 307,000+ as well as a population of 247,000+ residents within 3 miles
Albertsons-anchored center along with top national tenants including CVS/pharmacy, Ross Dress for Less & Best Buy, drawing an estimated 10,400 visits/day and 3.8M visits/year
1 Mile | 3 Mile | 5 Mile | |
Population | 21,191 | 246,714 | 704,371 |
Households | 6,966 | 71,986 | 196,837 |
Avg HH Income | $80,609 | $69,435 | $68,096 |
For Lease
County: Los Angeles
Total SF: 284,331
Metro Area: Los Angeles-Long Beach-Anaheim, CA
FS1 | Union Bank | 6,750 SF |
FS2 | Bank of America | 4,090 SF |
FS3 | Del Taco | 1,500 SF |
FS4 | Chevron | 1 SF |
FS6 | Coco's | 5,300 SF |
FS7 | Super Buffet | 5,000 SF |
FS8 | 3 Men Suits | 5,000 SF |
01 | Five Below | 8,073 SF |
02 | Best Buy | 45,041 SF |
03 | Albertsons | 52,604 SF |
04 | Kohl's | 30,360 SF |
05 | Ross Dress for Less | 26,700 SF |
06 | CVS/pharmacy | 32,584 SF |
07 | Quest Diagnostics | 2,936 SF |
08 | Miki-Chan's Okazu-Ya | 1,200 SF |
09 | The Tutoring Center | 1,200 SF |
10 | Dr. Dennis Kuwaye | 1,200 SF |
11/12 | Royal Academy of Music | 3,240 SF |
13 | Classy Nails | 800 SF |
14 | Queen's Beauty | 1,140 SF |
15 | Elite Foot Spa | 1,600 SF |
15A | Forever Living Products | 1,500 SF |
16 | Reyna Bella Beauty Salon | 1,600 SF |
17 | United States Post Office | 3,200 SF |
18 | La Michoacana | 2,000 SF |
19 | Leslie's Swimming Pool Supplies | 2,800 SF |
20 | Modern Thai Restaurant | 2,400 SF |
23/21 | Office Depot | 5,600 SF |
24 | Jamba Juice | 1,200 SF |
25 | The Flame Broiler | 1,500 SF |
26 | Nayan Threading | 900 SF |
27 | La Enchilada Mexcian Food | 2,400 SF |
29/34/35 | Healthcare Partners Medical Group | 20,713 SF |
29A | Healthcare Partners Medical Group | 1 SF |
33 | Subway | 1,500 SF |
This will be an external link