1 Mile | 3 Mile | 5 Mile | |
Population | 3,655 | 13,923 | 22,884 |
Households | 1,630 | 5,942 | 9,784 |
Avg HH Income | $41,981 | $55,145 | $59,299 |
Recognized as the top center in Moundsville
Convenient accessibility from four points of ingress/egress, including two signalized entrances
Anchored by market-dominant Kroger along with national and regional retailers including Big Lots, Family Dollar, Peebles & Dunham’s Sports
Close proximity to Ohio border further expands customer base
1 Mile | 3 Mile | 5 Mile | |
Population | 3,655 | 13,923 | 22,884 |
Households | 1,630 | 5,942 | 9,784 |
Avg HH Income | $41,981 | $55,145 | $59,299 |
For Lease
County: Marshall
Total SF: 177,056
Metro Area: Wheeling, WV-OH
05 | 3,040 SF (!) |
9A | 3,290 SF |
FS1 | Anytime Fitness | 5,400 SF |
FUEL | Kroger Fuel Center | 1 SF |
N.A.P. | Moundsville Plaza Motel | 0 SF |
01 | Cricket | 650 SF |
02 | Great Clips | 950 SF |
03 | Cheap Tobacco | 1,488 SF |
04 | H&R Block | 2,142 SF |
06 | Gordmans | 15,000 SF |
07 | Russell Cellular | 2,100 SF |
08 | GNC | 3,000 SF |
09 | Physical Therapy | 4,000 SF |
10 | Shoe Sensation | 8,700 SF |
11 | Rent-A-Center | 4,700 SF |
12 | Dunham's Sports | 16,000 SF |
13 | Great China Buffet | 3,800 SF |
15 | Big Lots | 34,066 SF |
16 | GameStop | 2,100 SF |
16A | Escape Nails Spa | 1,900 SF |
17 | Family Dollar | 14,783 SF |
19 | Kroger | 52,337 SF |
This will be an external link