1 Mile | 3 Mile | 5 Mile | |
Population | 6,024 | 35,612 | 89,831 |
Households | 3,056 | 17,749 | 42,588 |
Avg HH Income | $160,636 | $139,285 | $119,067 |
Market-dominant center, anchored by Publix, with consistently strong customer traffic and retail sales
Positioned at heavily trafficked intersection of Golden Gate Pkwy and Tamiami Trail N (US 41) with 47,000+ VPD
Prime location in Naples’ major retail node; immediately adjacent to the area’s only regional shopping mall Coastland Center
Surrounded by affluent population with $139,000+ average household income within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 6,024 | 35,612 | 89,831 |
Households | 3,056 | 17,749 | 42,588 |
Avg HH Income | $160,636 | $139,285 | $119,067 |
For Lease
County: Collier
Total SF: 201,795
Metro Area: Naples-Marco Island, FL
N.A.P. | Chevron | 0 SF |
N.A.P.1 | Chase | 0 SF |
0001 | Bank of America | 3,433 SF |
0002A | Publix | 55,180 SF |
0003/4 | Publix Liquor | 1,750 SF |
0004A | Zoom Tan | 1,680 SF |
0009 | Pet Supermarket | 5,960 SF |
10/A | Nails & More | 1,439 SF |
10/B | Fashion Fresh | 1,500 SF |
0011A | The Woodhouse Day Spa | 5,988 SF |
0011B | West Marine | 13,610 SF |
0012A | AT&T | 3,000 SF |
0014 | Chipotle Mexican Grill | 2,400 SF |
0015 | Nature's Garden of Naples, Inc | 3,600 SF |
0016 | Naples Engraving & Trophies | 1,200 SF |
0017 | Coast Dental Services | 2,640 SF |
0019 | Fancy Nails | 960 SF |
0020 | Marshalls | 37,669 SF |
0021 | PGA TOUR Superstore | 40,209 SF |
0022 | Office Depot | 19,577 SF |
This will be an external link