1 Mile | 3 Mile | 5 Mile | |
Population | 260,404 | 1,250,365 | 2,906,344 |
Daytime Population | 904,183 | 2,883,827 | 4,401,184 |
Households | 142,224 | 644,249 | 1,345,397 |
Avg HH Income | $196,447 | $184,878 | $158,570 |
% College Educated(B.A OR Higher) | 82% | 74% | 63% |
"Eleven Madison Park is a fine dining restaurant located in the heart of New York City. The restaurant overlooks Madison Square Park, and sits at the base of a historic Art Deco building on the corner of East 24th Street and Madison Avenue. Located here since 1998, it underwent a full-scale renovation and redesign in the summer of 2017. The restaurant has been owned by Chef Daniel Humm since 2011 and during that time it has evolved considerably, both in food and in experience. Our tasting menu in the main dining room consists of entirely plant-based dishes. Guests can also visit the bar for a more abbreviated version of the tasting menu, some light snacks, or simply for a cocktail or glass of wine."
1 Mile | 3 Mile | 5 Mile | |
Population | 260,404 | 1,250,365 | 2,906,344 |
Daytime Population | 904,183 | 2,883,827 | 4,401,184 |
Households | 142,224 | 644,249 | 1,345,397 |
Avg HH Income | $196,447 | $184,878 | $158,570 |
% College Educated(B.A OR Higher) | 82% | 74% | 63% |
For Lease
Total SF: 9,874
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
4 | 96,300 SF |
5 | 4,200 SF |
1 | Arise | 42,000 SF |
2 | Walmart | 1,005 SF |
3 | TJ Max | 9,630 SF |
6 | Nike | 1,230 SF |
7 | Subway | 6,540 SF |
7 | Subway | 6,540 SF |
This will be an external link