1 Mile | 3 Mile | 5 Mile | |
Population | 7,459 | 42,988 | 103,403 |
Households | 2,823 | 16,463 | 38,141 |
Avg HH Income | $156,418 | $145,067 | $150,555 |
Retail space located in an underserved market with a population of 94,000+ within the center’s custom trade area.
Surrounded by affluent residents with incomes 89% above the national average and retail spending patterns up to 54% above the national average
Multi-million dollar redevelopment planned for established village-style center anchored by gourmet grocer McCaffrey's Food Markets, currently drawing an estimated 6,600 visits/day and 2.4M visits/year
1 Mile | 3 Mile | 5 Mile | |
Population | 7,459 | 42,988 | 103,403 |
Households | 2,823 | 16,463 | 38,141 |
Avg HH Income | $156,418 | $145,067 | $150,555 |
For Lease
County: Bucks
Total SF: 203,700
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
1/16A | 2,256 SF (!) |
2/22 | 1,824 SF (!) |
2/28 | 1,812 SF (!) |
36/37 | 5,000 SF |
40 | 1,620 SF |
41 | 3,500 SF |
47 | 2,964 SF |
48 | 1,864 SF |
50 |
FS1 | Starbucks | 1,925 SF |
PAD/1 | Wells Fargo | 3,500 SF |
PAD/4 | Barre3 | 2,643 SF |
PAD/5 | Premier Urgent Care | 3,500 SF |
1/1 | McCaffrey's Food Markets | 42,487 SF |
1/12 | Hand & Stone Massage & Facial Spa | 5,456 SF |
1/13 | Glasses Galore | 1,472 SF |
1/14 | European Wax Center | 1,787 SF |
1/15 | Nothing Bundt Cakes | 1,630 SF |
1/16 | Head Over Heels Boutique | 1,634 SF |
1/17 | Fuze Barber Shop | 1,644 SF |
1/19 | Naked Chocolate | 1,023 SF |
1/2 | Valley Cleaners | 2,680 SF |
1/20 | Factory Donuts | 1,023 SF |
1/21 | Trinity Rehab | 3,866 SF |
1/23A | Cherry Blow Dry Bar | 1,628 SF |
1/23B | Melt Shop | 1,636 SF |
1/26/27 | Pet Valu | 4,890 SF |
1/28 | GNC | 1,626 SF |
1/29-31 | Oishi Japanese Restaurant | 4,855 SF |
1/3 | Schuylkill Valley Sports | 5,000 SF |
1/32 | Adorn Me | 1,650 SF |
1/32A | Lash Lounge | 1,105 SF |
1/33 | Saladworks | 2,300 SF |
1/3A | Island Sun Tanning | 3,452 SF |
1/5 | Norman's Hallmark | 6,019 SF |
1/7 | School of Rock | 2,700 SF |
2/1 | Pier 1 Imports | 10,995 SF |
2/11 | Dolce Carini Italian Restaurant | 7,684 SF |
2/15 | Learning Express | 2,918 SF |
2/17 | F45 Training | 2,250 SF |
2/19 | Newtown Bookshop | 1,842 SF |
2/22A | Rittenhouse Home | 1,975 SF |
2/25 | Party Fair | 6,031 SF |
2/28A | The Smile Company | 2,018 SF |
2/31 | Harvest Seasonal Grill and Wine Bar | 6,425 SF |
2/9 | KO Modern Korean Cuisine | 3,210 SF |
29 | Turning Point | 3,713 SF |
35 | Solstice | 6,748 SF |
38 | Chipotle Mexican Grill | 2,427 SF |
39 | MOD Super Fast Pizza | 2,804 SF |
42 | Bomba Tacos & Rum | 3,990 SF |
43 | Iron Hill Brewery | 7,796 SF |
45 | Ulta Beauty | 10,219 SF |
49 | Nina's Waffles & Ice Cream | 600 SF |
50A | Playa Bowls | 1,475 SF |
50B | La Chele Medical Aesthetics | 2,916 SF |
53 | Bank of America | 3,700 SF |
This will be an external link