3 Mile | 5 Mile | 7 Mile | |
Population | 61,979 | 199,354 | 311,888 |
Households | 26,212 | 76,561 | 120,337 |
Avg HH Income | $91,836 | $80,840 | $82,121 |
410 Universal Drive N
North Haven, CT 06473
Located in a well-established and thriving retail market with excellent visibility from 111,000+ vehicles daily and easy access to I-91
Strong lineup of national retailers including PetSmart, DSW, Dollar Tree, Five Below and Barnes & Noble Booksellers
Commercial location surrounded by an affluent population with an average household income of $91,000+ within 3 miles
Located ten minutes from downtown New Haven with close proximity to Quinnipiac University and Yale University with a combined enrollment of 20,000+ students
Small business space available for rent
3 Mile | 5 Mile | 7 Mile | |
Population | 61,979 | 199,354 | 311,888 |
Households | 26,212 | 76,561 | 120,337 |
Avg HH Income | $91,836 | $80,840 | $82,121 |
For Lease
County: New Haven
Total SF: 103,865
Metro Area: New Haven-Milford, CT
01A | 4,037 SF (!) |
04 | 2,460 SF |
ATM | Bank of America | 0 SF |
01 | Phenix Salon Suites | 5,857 SF |
02 | Lumber Liquidators | 6,397 SF |
02A | Five Below | 7,909 SF |
03 | Sally Beauty Supply | 1,600 SF |
05 | Lumi Asian Fusion | 2,044 SF |
05A | Weight Watchers | 1,804 SF |
06 | Barnes & Noble Booksellers | 18,000 SF |
07 | DSW | 24,824 SF |
08 | Dollar Tree | 10,700 SF |
09 | PetSmart | 18,233 SF |
This will be an external link