3 Mile | 5 Mile | 10 Mile | |
Population | 37,952 | 59,101 | 106,948 |
Households | 16,896 | 25,825 | 44,940 |
Avg HH Income | $59,290 | $59,668 | $62,387 |
Centrally located in the market’s retail corridor with close proximity to Grand Central Mall, the only enclosed regional mall within a 77-mile radius
Strong co-tenancy with T.J. Maxx and Office Depot
Convenient accessibility with three points of ingress/egress
3 Mile | 5 Mile | 10 Mile | |
Population | 37,952 | 59,101 | 106,948 |
Households | 16,896 | 25,825 | 44,940 |
Avg HH Income | $59,290 | $59,668 | $62,387 |
For Lease
County: Wood
Total SF: 75,344
Metro Area: Parkersburg-Vienna, WV
02 | 7,000 SF (!) |
FS1 | O'Reilly Automotive | 6,327 SF |
N.A.P. | Bank | 0 SF |
01 | Office Depot | 27,437 SF |
04 | T.J. Maxx | 34,580 SF |
This will be an external link