1 Mile | 3 Mile | 5 Mile | |
Population | 2,487 | 30,609 | 51,254 |
Households | 1,060 | 13,300 | 22,287 |
Avg HH Income | $77,179 | $65,972 | $68,154 |
Market-dominant center with Market 32 by Price Chopper, drawing an estimated 11,500+ daily visits and 4.2M+ visits/year
Strong lineup of national retailers including Walmart, The Home Depot, Barnes & Noble Booksellers, Pier 1 Imports, Michaels, Ulta Beauty, Five Below, Starbucks and Kay Jewelers
Benefits from high seasonal tourism to The Berkshires drawing 2.6MM tourists/year
1 Mile | 3 Mile | 5 Mile | |
Population | 2,487 | 30,609 | 51,254 |
Households | 1,060 | 13,300 | 22,287 |
Avg HH Income | $77,179 | $65,972 | $68,154 |
For Lease
County: Berkshire
Total SF: 436,854
Metro Area: Pittsfield, MA
211 | 5,050 SF |
PAD A | Pad |
PAD B | Pad |
82 | Starbucks | 1,592 SF |
83/84 | Verizon Wireless | 3,283 SF |
100 | The Home Depot | 127,678 SF |
110 | Walmart | 116,097 SF |
120 | Staples | 17,719 SF |
120A | Five Below | 7,240 SF |
140 | Kay Jewelers | 3,867 SF |
145 | Mattress Firm | 5,089 SF |
150 | Supercuts | 1,733 SF |
160 | Ulta Beauty | 13,500 SF |
170 | Pet Supplies Plus | 6,266 SF |
180 | Michaels | 17,500 SF |
190 | Market 32 | 82,172 SF |
200 | Barnes & Noble | 17,464 SF |
210 | Spectrum | 4,000 SF |
215 | Applebee's | 10,539 SF |
220PD | Chili's Grill & Bar | 4,500 SF |
230PD | Taco Bell | 1,989 SF |
This will be an external link